RUT
| Expense ratio | N/A |
|---|
| Dividend yield | N/A |
|---|---|
| Dividend | N/A |
| Volume | 0.000 / 3.843B |
|---|---|
| Relative volume | 0.00 × |
| Volatility | 1.18% |
|---|---|
| RSI | 50.45 |
| Range | $2,036.5485 – $2,050.1602 |
|---|---|
| 52 weeks | $1,633.67 – $2,135.46 |
| SMA 50 | $2,048.630345 -0.49% |
|---|---|
| SMA 200 | $2,025.25947 +0.66% |
Recent Russell 2000 news
Tuesday, 2 July 2024
|
|
| Super Micro Computer Stock Leaves the Russell 2000. Is Anything Left? | |
| Cathie Wood and Rob Arnott Debated Value vs. Growth 3 Years Ago. 6 Lessons From Their Real-World Results. | |
Monday, 1 July 2024
|
|
| Trump Media joins Russell Indexes after annual refresh | |
| Royce Investment Partners Commentary: 2Q24 Small-Cap Recap | |
| Royce Investment Partners Commentary: Small-Cap Special Equity Strategy Podcast | |
Friday, 28 June 2024
|
|
| Instant view: US inflation cools in May; consumer spending rises moderately | |