Market cap | $499.33B |
---|---|
Enterprise value | $534.51B |
Revenue | $379.487B |
---|---|
EBITDA | $29.351B |
Income | $15.361B |
Revenue Q/Q | 8.56% |
Revenue Y/Y | 12.96% |
P/E | 32.51 |
---|---|
Forward P/E | 22.03 |
EV/Sales | 1.41 |
EV/EBITDA | 18.21 |
EV/EBIT | 20.84 |
PEG | 1.68 |
Price/Sales | 1.32 |
P/FCF | 47.48 |
Price/Book | 5.05 |
Book/Share | 89.51 |
Cash/Share | 26.81 |
FCF yield | 2.11% |
Volume | 24.000 / 593.000 |
---|---|
Relative vol. | 0.04 × |
EPS | 13.90 |
---|---|
EPS Q/Q | N/A |
Est. EPS Q/Q | N/A |
Profit margin | 6.02% |
---|---|
Oper. margin | 8.49% |
Gross margin | 24.48% |
EBIT margin | 8.26% |
EBITDA margin | 7.73% |
Ret. on assets | 5.49% |
---|---|
Ret. on equity | 16.09% |
ROIC | 9.53% |
ROCE | 0.00% |
Debt/Equity | 1.77 |
---|---|
Net debt/EBITDA | 4.92 |
Current ratio | 0.85 |
Quick ratio | 0.73 |
Volatility | 1.68% |
---|---|
Beta | 0.75 |
RSI | 41.48 |
---|
Insider ownership | 0.55% |
---|---|
Inst. ownership | 89.62% |
Shares outst. | 941.851M |
---|---|
Shares float | 944.312M 100.26% |
Short % of float | N/A |
Short ratio | N/A |
Dividend | €7.74 |
---|---|
Dividend yield | 1.74% |
Payout ratio | 55.68% |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | N/A |
Wednesday, 3 July 2024
|
|
The Dow Is Dipping. Blame UnitedHealth Stock. | |
Friday, 21 June 2024
|
|
The 30-stock secret: ‘Don’t fight Papa Dow’ | |
Thursday, 20 June 2024
|
|
UnitedHealth issues breach notification on Change Healthcare hack | |
Change Healthcare to start notifying customers who had data exposed in cyberattack | |
Monday, 17 June 2024
|
|
UnitedHealth Group Inc's Dividend Analysis | |
Sunday, 9 June 2024
|
|
UnitedHealth Group's Dividend Will Be Increased To $2.10 | |
Friday, 7 June 2024
|
|
The Fastest-Declining State in the US | |
Wednesday, 5 June 2024
|
|
Community health centers still bogged down by red tape after UnitedHealth hack | |
Wednesday, 29 May 2024
|
|
UnitedHealth flags Medicaid-related 'disturbance,' stock down | |
US health insurer shares fall after UnitedHealth flags Medicaid enrollment issues | |
Market Chatter: Health Insurance Stocks Drop as UnitedHealth Flags 'Disturbance' in Medicaid | |
Dividends
Ex-dividend date | 9 Sep 2022 | Frequency | Quarterly | Annual dividend | +13.91% |
---|---|---|---|---|---|
Next dividend | N/A | Dividend yield | 1.74% | Growth period | 4 years |
Last dividend date | Yield 3 years | 1.53% | Growth 3 years | +14.71% | |
Last dividend | Yield 5 years | 1.51% | Growth 5 years | N/A |
Insider | Age | Since | Compensation |
---|---|---|---|
David Wichmann (57) Chief Executive Officer since 2017 | 57 | 2017 | €18,887,000 |
John Rex (58) Chief Financial Officer and Executive Vice President since 2016 | 58 | 2016 | €10,627,100 |
Dirk McMahon (60) Chief Executive Officer - UnitedHealthcare since 2019 | 60 | 2019 | €8,966,980 |
Stephen Hemsley (67) Non-Executive Chairman of the Board since 2019 | 67 | 2019 | €7,390,000 |
Marianne Short (69) Executive Vice President and Chief Legal Officer since 2013 | 69 | 2013 | €6,963,680 |
D. Ellen Wilson (61) Executive Vice President - Human Capital since 2013 | 61 | 2013 | €4,591,680 |
Patricia L. Lewis (59) Exec. VP and Chief HR Officer | 59 | €3,690,447 | |
Dirk C. McMahon (61) Pres and COO | 61 | €3,606,199 | |
John F. Rex (59) Exec. VP and CFO | 59 | €3,596,777 | |
Brian Robert Thompson | €2,670,338 | ||
Sir Andrew Philip Witty (56) CEO and Director | 56 | €2,156,946 | |
Richard Burke (76) Lead Independent Director since 2017 | 76 | 2017 | €433,401 |
Glenn Renwick (65) Independent Director since 2008 | 65 | 2008 | €379,278 |
William Ballard (78) Independent Director since 1993 | 78 | 1993 | €368,828 |
Gail Wilensky (76) Independent Director since 1993 | 76 | 1993 | €368,275 |
Michele Hooper (68) Independent Director since 2007 | 68 | 2007 | €365,900 |
Timothy Flynn (63) Independent Director since 2017 | 63 | 2017 | €353,172 |
Valerie Montgomery Rice (57) Independent Director since 2017 | 57 | 2017 | €346,716 |
F. William McNabb (62) Independent Director since 2018 | 62 | 2018 | €330,325 |
John Noseworthy (69) Independent Director since 2019 | 69 | 2019 | €221,294 |
Frances Jacobs | 2013 | ||
Thomas Roos (46) Senior Vice President and Chief Accounting Officer since 2015 | 46 | 2015 | |
Rupert Bondy (59) Exec. VP and Chief Legal Officer | 59 | ||
Terry M. Clark | |||
James T. Barry Jr. (75) Director of Sales for Western Pennsylvania | 75 | ||
Jennifer Mound Smoter | |||
Dannette L. Smith | |||
Philip G.J. McKoy (48) Chief Information Officer | 48 | ||
Thomas Edward Roos (48) Sr. VP and Chief Accounting Officer | 48 |
UnitedHealth Group Incorporated operates as a diversified health care company in the United States. It operates through four segments: UnitedHealthcare, Optum Health, Optum Insight, and Optum Rx. The UnitedHealthcare segment offers consumer-oriented health benefit plans and services for national employers, public sector employers, mid-sized employers, small businesses, and individuals; health care coverage and well-being services to individuals age 50 and older addressing their needs for preventive and acute health care services, as well as services dealing with chronic disease and other specialized issues for older individuals; Medicaid plans, children's health insurance and health care programs; health and dental benefits; and hospital and clinical services. The OptumHealth segment provides access to networks of care provider specialists, health management services, care delivery, consumer engagement, and financial services. This segment serves individuals directly through care delivery systems, employers, payers, and government entities. The OptumInsight segment offers software and information products, advisory consulting arrangements, and managed services outsourcing contracts to hospital systems, physicians, health plans, governments, life sciences companies, and other organizations. The OptumRx segment provides pharmacy care services and programs, including retail network contracting, home delivery, specialty and compounding pharmacy, and purchasing and clinical capabilities, as well as develops programs in the areas of step therapy, formulary management, drug adherence, and disease/drug therapy management. UnitedHealth Group Incorporated was incorporated in 1977 and is based in Minnetonka, Minnesota.
- Health Care > Healthcare Plans
- UnitedHealth Group Incorporated, UnitedHealth Group Center, Minnetonka 55343, United States
- 952 936 1300
- Investor relations
Dividends
Ex-dividend date | 9 Sep 2022 | Frequency | Quarterly | Annual dividend | +13.91% |
---|---|---|---|---|---|
Next dividend | N/A | Dividend yield | 1.74% | Growth period | 4 years |
Last dividend date | Yield 3 years | 1.53% | Growth 3 years | +14.71% | |
Last dividend | Yield 5 years | 1.51% | Growth 5 years | N/A |
Profit margin
Debt to assets
Cash flow
Balance sheet
(in millions USD) | 31 Mar 2024 | 31 Dec 2023 | |||
---|---|---|---|---|---|
Current assets | |||||
Cash | $25,427 | ||||
Short term investments | $4,296 | $4,201 | |||
Net receivables | $27,197 | $38,970 | |||
Inventory | $2,800 | ||||
Other current assets | $29,035 | ||||
Total current assets | $88,942 | $74,682 | |||
Long term investments | $45,928 | $45,709 | |||
Property, plant & equipment | $6,457 | ||||
Goodwill | $103,732 | ||||
Intangible assets | $15,194 | ||||
Other assets | $149,340 | $22,953 | |||
Deferred long term asset charges | |||||
Total assets | $284,210 | $273,720 | |||
Current liabilities | |||||
Accounts payable | $34,032 | $64,353 | |||
Short long term debt | $12,274 | $5,312 | |||
Other current liabilities | $29,874 | $29,389 | |||
Total current liabilities | $104,431 | $99,054 | |||
Long term debt | $63,850 | $58,263 | |||
Other liabilities | -$39,924 | -$32,538 | |||
Deferred long term liabilities | |||||
Minority interest | $4,548 | $10,163 | |||
Total liabilities | $187,292 | $174,801 | |||
Stockholders' equity | |||||
Stock option warrants | |||||
Common stock | $92,370 | $9 | |||
Retained earnings | $95,774 | ||||
Treasury stock | |||||
Capital surplus | |||||
Other stockholder equity | $4,548 | $3,136 | |||
Total stockholder equity | $96,918 | $98,919 | |||
Net tangible assets |
(in millions USD) | 2023 | 2022 | ||
---|---|---|---|---|
Current assets | ||||
Cash | $25,427 | $23,365 | ||
Short term investments | $4,201 | $4,546 | ||
Net receivables | $38,970 | $30,450 | ||
Inventory | $2,800 | |||
Other current assets | ||||
Total current assets | $74,682 | $64,982 | ||
Long term investments | $45,709 | $42,128 | ||
Property, plant & equipment | $6,457 | $5,923 | ||
Goodwill | $103,732 | $93,352 | ||
Intangible assets | $15,194 | $14,401 | ||
Other assets | $22,953 | $20,714 | ||
Deferred long term asset charges | ||||
Total assets | $273,720 | $245,705 | ||
Current liabilities | ||||
Accounts payable | $64,353 | $56,771 | ||
Short long term debt | $5,312 | $4,107 | ||
Other current liabilities | $29,389 | $28,359 | ||
Total current liabilities | $99,054 | $89,237 | ||
Long term debt | $58,263 | $54,513 | ||
Other liabilities | -$32,538 | -$28,667 | ||
Deferred long term liabilities | ||||
Minority interest | $10,163 | $8,575 | ||
Total liabilities | $174,801 | $159,358 | ||
Stockholders' equity | ||||
Stock option warrants | ||||
Common stock | $9 | $9 | ||
Retained earnings | $95,774 | $86,156 | ||
Treasury stock | ||||
Capital surplus | ||||
Other stockholder equity | $3,136 | $182 | ||
Total stockholder equity | $98,919 | $86,347 | ||
Net tangible assets |
Income statement
(in millions USD) | 31 Mar 2024 | 31 Dec 2023 | |||
---|---|---|---|---|---|
Revenue | |||||
Total revenue | $99,796 | $94,427 | |||
Cost of revenue | $76,791 | $72,425 | |||
Gross profit | $23,005 | $22,002 | |||
Operating activities | |||||
Research & development | |||||
Selling, general & administrative | $14,077 | $13,339 | |||
Non-recurring | |||||
Other operating expenses | -$64,891 | -$57,501 | |||
Total operating expenses | $91,865 | $86,738 | |||
Operating income | $7,931 | $7,689 | |||
Income from continuing operations | |||||
Net other income | -$64,891 | -$57,501 | |||
EBIT | |||||
Interest expense | -$844 | -$830 | |||
Income before tax | $1 | $6,859 | |||
Income tax expense | $1,222 | $1,184 | |||
Minority interest | $4,548 | $10,163 | |||
Net income from continuing ops | |||||
Non-recurring events | |||||
Discontinued operations | |||||
Extraordinary items | |||||
Effect of accounting change | |||||
Other items | $22,102 | $830 | |||
Net income | |||||
Net income | -$1,409 | $5,455 | |||
Income (for common shares) | -$1,409 | $5,455 |
(in millions USD) | 2023 | 2022 | ||
---|---|---|---|---|
Revenue | ||||
Total revenue | $371,622 | $324,162 | ||
Cost of revenue | $280,664 | $244,545 | ||
Gross profit | $90,958 | $79,617 | ||
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $54,628 | $47,782 | ||
Non-recurring | ||||
Other operating expenses | -$234,748 | -$205,350 | ||
Total operating expenses | $339,264 | $295,727 | ||
Operating income | $32,358 | $28,435 | ||
Income from continuing operations | ||||
Net other income | -$234,748 | -$205,350 | ||
EBIT | ||||
Interest expense | -$3,246 | -$2,092 | ||
Income before tax | $29,112 | $26,343 | ||
Income tax expense | $5,968 | $5,704 | ||
Minority interest | $10,163 | $8,575 | ||
Net income from continuing ops | ||||
Non-recurring events | ||||
Discontinued operations | ||||
Extraordinary items | ||||
Effect of accounting change | ||||
Other items | $3,246 | $2,092 | ||
Net income | ||||
Net income | $22,381 | $20,120 | ||
Income (for common shares) | $22,381 | $20,120 |
Cash flows
(in millions USD) | 31 Mar 2024 | 31 Dec 2023 | |||
---|---|---|---|---|---|
Net income | -$1,409 | $5,455 | |||
Operating activities | |||||
Depreciation | $598 | -$226 | |||
Net income adjustments | |||||
Change in accounts receivable | |||||
Changes in liabilities | |||||
Changes in inventory | |||||
Changes in other operating activities | |||||
Total cash flows from operations | $1,144 | -$5,193 | |||
Investing activities | |||||
Capital expenditures | -$743 | -$959 | |||
Investments | |||||
Other cash flows from investing | -$5,597 | -$228 | |||
Total cash flows from investing | -$6,340 | -$1,187 | |||
Financing activities | |||||
Dividends paid | -$1,729 | -$1,738 | |||
Sale and purchase of stock | -$3,072 | -$1,186 | |||
Net borrowings | $11,364 | -$1,568 | |||
Other cash flows from financing | $1,668 | -$2,664 | |||
Total cash flows from financing | $8,231 | -$7,156 | |||
Effect of exchange rate | |||||
Change in cash and equivalents | $2,987 | -$13,488 |
(in millions USD) | 2023 | 2022 | ||
---|---|---|---|---|
Net income | $22,381 | $20,120 | ||
Operating activities | ||||
Depreciation | $1,172 | $1,100 | ||
Net income adjustments | ||||
Change in accounts receivable | ||||
Changes in liabilities | ||||
Changes in inventory | ||||
Changes in other operating activities | ||||
Total cash flows from operations | $29,068 | $26,206 | ||
Investing activities | ||||
Capital expenditures | -$3,386 | -$2,802 | ||
Investments | ||||
Other cash flows from investing | -$12,188 | -$25,674 | ||
Total cash flows from investing | -$15,574 | -$28,476 | ||
Financing activities | ||||
Dividends paid | -$6,761 | -$5,991 | ||
Sale and purchase of stock | -$6,647 | -$5,747 | ||
Net borrowings | $4,280 | $12,536 | ||
Other cash flows from financing | -$2,401 | $3,428 | ||
Total cash flows from financing | -$11,529 | $4,226 | ||
Effect of exchange rate | ||||
Change in cash and equivalents | $2,062 | $1,990 |