TCTZF
Market cap | $399.92B |
---|---|
Enterprise value | $410.64B |
Revenue | ¥598.773B |
---|---|
EBITDA | ¥153.593B |
Income | ¥194.459B |
Revenue Q/Q | 10.04% |
Revenue Y/Y | N/A |
P/E | 18.40 |
---|---|
Forward P/E | 20.08 |
EV/Sales | 4.64 |
EV/EBITDA | 18.09 |
EV/EBIT | 23.06 |
PEG | 1.04 |
Price/Sales | 4.52 |
P/FCF | 1.92 |
Price/Book | 4.23 |
Book/Share | 11.34 |
Cash/Share | 3.81 |
FCF yield | 6.54% |
Volume | 100.000 / 38.892k |
---|---|
Relative vol. | 0.00 × |
EPS | 2.61 |
---|---|
EPS Q/Q | N/A |
Est. EPS Q/Q | 18.42% |
Profit margin | 33.95% |
---|---|
Oper. margin | 21.93% |
Gross margin | 43.08% |
EBIT margin | 19.89% |
EBITDA margin | 25.65% |
Ret. on assets | 12.60% |
---|---|
Ret. on equity | 23.60% |
ROIC | 8.12% |
ROCE | 0.00% |
Debt/Equity | 1.02 |
---|---|
Net debt/EBITDA | 0.44 |
Current ratio | 1.45 |
Quick ratio | 1.45 |
Volatility | 3.16% |
---|---|
Beta | 0.60 |
RSI | 50.58 |
---|
Insider ownership | 37.46% |
---|---|
Inst. ownership | 22.45% |
Shares outst. | 9.570B |
---|---|
Shares float | 6.061B 63.33% |
Short % of float | N/A |
Short ratio | N/A |
Dividend | $0.44 |
---|---|
Dividend yield | 0.91% |
Payout ratio | 16.71% |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | N/A |
Wednesday, 26 June 2024
|
|
Tencent-backed Shift Up may price IPO at top end of band, source says | |
What's Going On With Chinese Gaming Stock NetEase On Wednesday? | |
OpenAI’s China Block to Reshape AI Scene as Big Players Pounce | |
Tencent's 'Dungeon & Fighter' game dominates China's mobile download charts | |
Thursday, 20 June 2024
|
|
Tencent's 'Dungeon & Fighter' game pulled from some Android app stores | |
Wednesday, 19 June 2024
|
|
Huawei, Tencent Near Deal to Exclude WeChat From Revenue Sharing | |
Dividends
Ex-dividend date | 23 May 2022 | Frequency | Annual | Annual dividend | +50.06% |
---|---|---|---|---|---|
Next dividend | 2 Jun 2017 | Dividend yield | 0.91% | Growth period | 5 years |
Last dividend date | Yield 3 years | 4.12% | Growth 3 years | +159.45% | |
Last dividend | Yield 5 years | 2.59% | Growth 5 years | +89.08% |
Insider | Age | Since | Compensation |
---|---|---|---|
Chi Ping Lau (47) President and Executive Director since 2007 | 47 | 2007 | $354,760,992 |
Huateng Ma (48) Executive Chairman of the Board and Chief Executive Officer | 48 | $46,625,000 | |
Huateng Pony Ma (49) Co-Founder, Chairman, and CEO | 49 | $9,240,016 | |
Chi Ping Lau (48) Pres and Exec. Director | 48 | $6,508,502 | |
Ian Stone (69) Independent Non-Executive Director since 2004 | 69 | 2004 | $5,557,000 |
Iain Bruce (79) Independent Non-Executive Director since 2004 | 79 | 2004 | $4,746,000 |
Siu Shun Yang (64) Independent Non-Executive Director since 2016 | 64 | 2016 | $4,343,000 |
Dong Sheng Li (62) Independent Non-Executive Director since 2004 | 62 | 2004 | $3,002,000 |
Jacobus Bekker (67) Non-Executive Director since 2012 | 67 | 2012 | $2,019,000 |
Yang Ke (64) Independent Non-Executive Director since 2019 | 64 | 2019 | $1,022,000 |
Chenye Xu (48) Chief Information Officer since 2011 | 48 | 2011 | |
Dan Xi (44) Senior Vice President since 2011 | 44 | 2011 | |
Xiaoyi Ma (46) Senior Vice President since 2013 | 46 | 2013 | |
Kaitian Guo (47) Senior Vice President since 2011 | 47 | 2011 | |
Xiaolong Zhang (50) Senior Executive Vice President and President - Weixin Group since 2013 | 50 | 2013 | |
David Wallerstein (45) Chief Exploration Officer and Senior Executive Vice President since 2014 | 45 | 2014 | |
Tao Sang Tong (46) Senior Executive Vice President, President - Cloud, Smart Industries, and Chairman of TME since 2018 | 46 | 2018 | |
James Mitchell (46) Chief Strategy Officer and Senior Executive Vice President since 2011 | 46 | 2011 | |
Shan Lu (45) Senior Executive Vice President, President - Technology, and Engineering Group since 2012 | 45 | 2012 | |
Seng Yee Lau (53) Senior Executive Vice President, Chairman of Tencent Advertising, of Group Marketing, Global Br, and ing since 2019 | 53 | 2019 | |
Yuxin Ren (44) Chief Operating Officer, President - Interactive Entertainment Group, and Mobile Internet Group since 2012 | 44 | 2012 | |
Shek Hon Lo (51) Chief Financial Officer and Senior Vice President since 2012 | 51 | 2012 | |
Shan Lu (46) Sr. EVP, Pres of Technology, and Engineering Group | 46 | ||
Yuxin Ren (45) Chief Operating Officer | 45 | ||
Shek Hon Lo (52) CFO and Sr. VP | 52 | ||
Weibiao Zhan (48) Managing Director | 48 | ||
Yidan Chen (50) Co-Founder and Advisor Emeritus | 50 | ||
Zhidong Zhang (49) Co-Founder and Advisor Emeritus | 49 | ||
Chenye Xu (50) Co-Founder and Chief Information Officer | 50 | ||
Liqing Zeng (51) Co-Founder and Advisor Emeritus | 51 |
Tencent Holdings Limited, an investment holding company, provides value-added services (VAS) and Online advertising services in Mainland China and internationally. The company operates through VAS, Online Advertising, FinTech and Business Services, and Others segments. It offers online games and social network services; FinTech and cloud services, and online advertising services, such as media, social, and others advertisement services. The company is also involved in production, investment, and distribution of films and television programs for third parties, as well as copyrights licensing, merchandise sales, and other activities. In addition, it develops software; develops and operates online games; and provides information technology, information system integration, asset management, online literature, and online music entertainment services. The company has strategic collaboration with RareStone Inc. to develop a service ecosystem focused on rare disease patients in China. Tencent Holdings Limited company was founded in 1998 and is headquartered in Shenzhen, the People's Republic of China.
- Technology > Internet Services & Infrastructure
- Tencent Holdings Ltd., Tencent Binhai Towers, Shenzhen 518054, China
- 86 755 8601 3388
- Investor relations
Dividends
Ex-dividend date | 23 May 2022 | Frequency | Annual | Annual dividend | +50.06% |
---|---|---|---|---|---|
Next dividend | 2 Jun 2017 | Dividend yield | 0.91% | Growth period | 5 years |
Last dividend date | Yield 3 years | 4.12% | Growth 3 years | +159.45% | |
Last dividend | Yield 5 years | 2.59% | Growth 5 years | +89.08% |
Quarterly EPS estimates
Profit margin
Debt to assets
Cash flow
Balance sheet
(in millions CNY) | 31 Mar 2024 | 31 Dec 2023 | |||
---|---|---|---|---|---|
Current assets | |||||
Cash | ¥161,023 | ¥172,320 | |||
Short term investments | ¥247,452 | ¥191,932 | |||
Net receivables | ¥52,412 | ¥80,273 | |||
Inventory | ¥1,055 | ||||
Other current assets | ¥91,195 | ¥42,390 | |||
Total current assets | ¥563,705 | ||||
Long term investments | ¥736,232 | ¥718,589 | |||
Property, plant & equipment | ¥86,232 | ¥87,279 | |||
Goodwill | ¥126,220 | ||||
Intangible assets | ¥177,946 | ¥177,727 | |||
Other assets | ¥28,382 | ¥25,342 | |||
Deferred long term asset charges | |||||
Total assets | ¥1,646,677 | ¥1,577,246 | |||
Current liabilities | |||||
Accounts payable | ¥112,520 | ¥100,948 | |||
Short long term debt | ¥74,611 | ¥61,852 | |||
Other current liabilities | ¥196,812 | ¥140,850 | |||
Total current liabilities | ¥388,563 | ¥352,157 | |||
Long term debt | ¥299,397 | ¥309,388 | |||
Other liabilities | -¥274,432 | -¥263,622 | |||
Deferred long term liabilities | |||||
Minority interest | ¥68,182 | ¥65,090 | |||
Total liabilities | ¥729,908 | ¥703,565 | |||
Stockholders' equity | |||||
Stock option warrants | |||||
Common stock | |||||
Retained earnings | ¥857,015 | ¥820,834 | |||
Treasury stock | -¥4,549 | -¥4,740 | |||
Capital surplus | |||||
Other stockholder equity | ¥35,314 | ¥19,598 | |||
Total stockholder equity | ¥916,769 | ||||
Net tangible assets |
(in millions CNY) | 2023 | 2022 | ||
---|---|---|---|---|
Current assets | ||||
Cash | ¥172,320 | ¥156,739 | ||
Short term investments | ¥106,054 | |||
Net receivables | ¥80,273 | ¥71,367 | ||
Inventory | ¥2,333 | |||
Other current assets | ¥42,390 | ¥185,594 | ||
Total current assets | ¥565,989 | |||
Long term investments | ¥718,589 | ¥679,370 | ||
Property, plant & equipment | ¥87,279 | ¥85,731 | ||
Goodwill | ¥126,220 | ¥116,731 | ||
Intangible assets | ¥177,727 | ¥161,802 | ||
Other assets | ¥25,342 | ¥32,515 | ||
Deferred long term asset charges | ||||
Total assets | ¥1,577,246 | ¥1,578,131 | ||
Current liabilities | ||||
Accounts payable | ¥100,948 | ¥92,381 | ||
Short long term debt | ¥61,852 | ¥28,380 | ||
Other current liabilities | ¥140,850 | ¥270,685 | ||
Total current liabilities | ¥352,157 | ¥434,204 | ||
Long term debt | ¥309,388 | ¥330,761 | ||
Other liabilities | -¥263,622 | -¥223,133.24 | ||
Deferred long term liabilities | ||||
Minority interest | ¥65,090 | ¥61,469 | ||
Total liabilities | ¥703,565 | ¥795,271 | ||
Stockholders' equity | ||||
Stock option warrants | ||||
Common stock | ||||
Retained earnings | ¥820,834 | ¥711,992 | ||
Treasury stock | -¥4,740 | -¥1,868 | ||
Capital surplus | ||||
Other stockholder equity | ¥19,598 | ¥10,318 | ||
Total stockholder equity | ¥782,860 | |||
Net tangible assets |
Income statement
(in millions CNY) | 31 Mar 2024 | 30 Sep 2023 | |
---|---|---|---|
Revenue | |||
Total revenue | ¥159,501 | ¥154,625 | |
Cost of revenue | ¥75,631 | ¥78,102 | |
Gross profit | ¥83,870 | ¥76,523 | |
Operating activities | |||
Research & development | ¥15,678 | ¥16,454 | |
Selling, general & administrative | ¥32,345 | ¥34,201 | |
Non-recurring | |||
Other operating expenses | -¥13,665 | -¥5,383 | |
Total operating expenses | ¥106,945 | ¥110,332 | |
Operating income | ¥52,556 | ¥44,293 | |
Income from continuing operations | |||
Net other income | -¥13,665 | -¥5,383 | |
EBIT | |||
Interest expense | -¥3,044 | -¥3,061 | |
Income before tax | ¥56,820 | ¥47,789 | |
Income tax expense | ¥14,169 | ¥11,008 | |
Minority interest | ¥68,182 | ¥62,431 | |
Net income from continuing ops | |||
Non-recurring events | |||
Discontinued operations | |||
Extraordinary items | |||
Effect of accounting change | |||
Other items | -¥5,641 | -¥4,115 | |
Net income | |||
Net income | ¥41,889 | ¥36,182 | |
Income (for common shares) | ¥41,889 | ¥36,182 |
(in millions CNY) | 2022 | 2021 | ||
---|---|---|---|---|
Revenue | ||||
Total revenue | ¥554,552 | ¥560,118 | ||
Cost of revenue | ¥315,665 | ¥314,187 | ||
Gross profit | ¥238,887 | ¥245,931 | ||
Operating activities | ||||
Research & development | ¥61,401 | ¥51,880 | ||
Selling, general & administrative | ¥135,925 | ¥130,441 | ||
Non-recurring | ||||
Other operating expenses | -¥59,334 | -¥52,322 | ||
Total operating expenses | ¥443,672 | ¥436,268 | ||
Operating income | ¥90,666 | ¥123,850 | ||
Income from continuing operations | ||||
Net other income | -¥59,334 | -¥52,322 | ||
EBIT | ||||
Interest expense | -¥9,985 | -¥7,918 | ||
Income before tax | ¥210,225 | ¥248,062 | ||
Income tax expense | ¥21,516 | ¥20,252 | ||
Minority interest | ¥61,469 | ¥70,394 | ||
Net income from continuing ops | ||||
Non-recurring events | ||||
Discontinued operations | ||||
Extraordinary items | ||||
Effect of accounting change | ||||
Other items | -¥215,740 | -¥273,372 | ||
Net income | ||||
Net income | ¥188,243 | ¥224,822 | ||
Income (for common shares) | ¥188,243 | ¥224,822 |
Cash flows
(in millions CNY) | 31 Mar 2024 | 30 Sep 2023 | |
---|---|---|---|
Net income | ¥41,889 | ¥36,182 | |
Operating activities | |||
Depreciation | ¥6,641 | -¥2,416 | |
Net income adjustments | |||
Change in accounts receivable | |||
Changes in liabilities | |||
Changes in inventory | |||
Changes in other operating activities | |||
Total cash flows from operations | ¥72,350 | ¥65,025 | |
Investing activities | |||
Capital expenditures | -¥15,200 | -¥10,014 | |
Investments | |||
Other cash flows from investing | -¥52,724 | -¥22,419 | |
Total cash flows from investing | -¥67,924 | -¥32,433 | |
Financing activities | |||
Dividends paid | |||
Sale and purchase of stock | -¥13,068 | -¥17,306 | |
Net borrowings | -¥6,220 | ||
Other cash flows from financing | -¥2,443 | -¥1,684 | |
Total cash flows from financing | -¥15,511 | -¥25,210 | |
Effect of exchange rate | |||
Change in cash and equivalents | -¥11,297 | ¥6,829 |
(in millions CNY) | 2022 | 2021 | ||
---|---|---|---|---|
Net income | ¥188,243 | ¥224,822 | ||
Operating activities | ||||
Depreciation | ¥28,444 | ¥27,794 | ||
Net income adjustments | ||||
Change in accounts receivable | ||||
Changes in liabilities | ||||
Changes in inventory | ||||
Changes in other operating activities | ||||
Total cash flows from operations | ¥146,091 | ¥175,186 | ||
Investing activities | ||||
Capital expenditures | -¥22,679 | -¥29,302 | ||
Investments | ||||
Other cash flows from investing | -¥82,192 | -¥149,247 | ||
Total cash flows from investing | -¥104,871 | -¥178,549 | ||
Financing activities | ||||
Dividends paid | -¥12,952 | -¥12,503 | ||
Sale and purchase of stock | -¥31,194 | -¥3,954 | ||
Net borrowings | ¥438 | ¥55,367 | ||
Other cash flows from financing | -¥16,245 | -¥17,290 | ||
Total cash flows from financing | -¥59,953 | ¥21,620 | ||
Effect of exchange rate | ¥633 | ¥804 | ||
Change in cash and equivalents | -¥11,227 | ¥15,168 |