day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
JPMorgan Chase & Co. NYSE Diversified Banks $391.32B $70.805B 12.37 7.96 10.82 12.978M 71.74% 12 Jul 2024 $205.17 +0.19%
Bank Of America Corp. NYSE Diversified Banks $265.00B $28.607B 13.91 10.80 9.90 41.107M 71.25% 16 Jul 2024 $40.62 +0.52%
Morgan Stanley NYSE Capital Markets $151.21B $16.739B 18.12 9.34 11.04 6.096M 65.21% 16 Jul 2024 $100.59 +1.00%
Charles Schwab Corp. NYSE Capital Markets $146.99B $7.450B 30.52 17.50 11.04 6.546M 84.51% 16 Jul 2024 $73.24 +0.05%
Royal Bank Of Canada NYSE Diversified Banks $136.67B CAD$14.018B 16.54 13.72 16.04 N/A 47.69% 28 Aug 2024 $109.19 +0.36%
HDFC Bank Ltd. NYSE Regional Banks $126.92B ₨8.343B 26.04 1,537.93 7.84 3.570M 18.22% 20 Jul 2024 $61.92 +0.05%
Goldman Sachs Group, Inc. NYSE Capital Markets $122.04B $16.496B 18.01 8.80 13.04 N/A 70.83% 15 Jul 2024 $464.82 +0.02%
Toronto Dominion Bank NYSE Diversified Banks $121.23B CAD$11.767B 11.84 10.95 16.46 4.116M 55.43% 22 Aug 2024 $55.64 +0.74%
Chubb Limited NYSE Property & Casualty Insurance $90.20B $10.267B 11.15 10.46 2.81 1.365M 90.59% 23 Jul 2024 $252.99 +0.19%
Citigroup Inc NYSE Diversified Banks $89.06B $16.836B 18.77 6.80 10.74 10.750M 76.37% 12 Jul 2024 $64.74 +1.11%
Marsh & McLennan Cos., Inc. NYSE Insurance Brokers $87.03B $6.214B 26.98 18.93 2.93 1.491M 92.26% 18 Jul 2024 $214.26 +0.16%
S&P Global Inc NYSE Capital Markets $83.04B $5.524B 50.99 26.72 0.66 1.038M 91.58% 30 Jul 2024 $455.89 +0.58%
Aon plc. NYSE Insurance Brokers $67.35B N/A 23.16 N/A -42.01 742.200k 88.83% 26 Jul 2024 $298.11 +0.76%
U.S. Bancorp. NYSE Regional Banks $66.24B $7.921B 13.11 7.82 10.99 9.154M 77.01% 17 Jul 2024 $39.46 +1.08%
PNC Financial Services Group Inc NYSE Regional Banks $65.12B $6.534B 13.33 9.33 9.99 N/A 86.45% 16 Jul 2024 $158.77 +1.44%
Bank of Montreal NYSE Diversified Banks $59.92B CAD$6.664B 12.86 12.02 15.79 399.100k 50.02% 27 Aug 2024 $84.25 +0.63%
Bank Of Nova Scotia NYSE Diversified Banks $58.22B CAD$8.247B 8.92 8.82 17.34 1.565M 54.15% 27 Aug 2024 $45.22 +0.02%
Intercontinental Exchange Inc NYSE Financial Exchanges & Data $57.72B $5.408B 32.30 18.53 4.29 1.419M 92.49% 1 Aug 2024 $141.17 +0.27%
Truist Financial Corporation NYSE Banks—Regional $55.83B $6.360B N/A 7.74 8.03 N/A 75.84% 22 Jul 2024 $38.25 +0.08%
Moody`s Corp. NYSE Capital Markets $53.33B $2.864B 47.06 28.44 3.36 550.800k 94.42% 23 Jul 2024 $432.50 +0.06%
American International Group Inc NYSE Multi-line Insurance $46.56B $10.108B 11.02 4.92 10.76 3.983M 93.35% 31 Jul 2024 $74.81 +1.26%
Travelers Companies Inc. NYSE Property & Casualty Insurance $45.67B 4.527B$ 15.03 10.61 4.06 1.239M 85.93% 19 Jul 2024 $204.23 +1.17%
ING Groep N.V. NYSE Diversified Banks $44.01B €7.425B 11.64 7.39 16.93 2.548M 4.50% 1 Aug 2024 $17.92 +0.22%
Lloyds Banking Group plc NYSE Regional Banks $39.34B £9.558B 24.92 3.69 17.69 N/A 1.84% 25 Jul 2024 $2.99 +1.36%
Arthur J. Gallagher & Co. NYSE Insurance Brokers $38.82B $2.417B 52.59 23.93 3.79 741.654k 86.75% 25 Jul 2024 $269.94 +1.99%
Prudential Financial Inc. NYSE Life & Health Insurance $37.56B $3.165B 19.94 13.35 24.85 1.402M 60.46% 1 Aug 2024 $117.04 +0.17%
Prudential plc NYSE Life & Health Insurance $35.63B $2.272B 5.80 10.90 8.77 691.083k 1.72% 4 Sep 2024 $18.54 +0.98%
Allstate Corp (The) NYSE Property & Casualty Insurance $34.49B $9.524B 34.53 4.45 4.82 1.358M 77.88% 31 Jul 2024 $159.54 +0.70%
Manulife Financial Corp. NYSE Life & Health Insurance $34.44B N/A 14.67 N/A N/A 2.041M 53.36% 7 Aug 2024 $26.99 +1.31%
NatWest Group plc NYSE Diversified Banks $31.35B N/A 13.96 N/A 17.71 2.021M 0.75% N/A $8.61 +1.06%
Barclays plc NYSE Diversified Banks $31.20B £11.088B 14.17 2.94 19.75 N/A 3.47% 1 Aug 2024 $11.48 +0.97%
Nasdaq Inc NASDAQ Financial Exchanges & Data $30.33B $2.210B 31.98 20.06 1.98 2.017M 77.58% 25 Jul 2024 $60.44 +0.10%
Sun Life Financial, Inc. NYSE Multi-line Insurance $27.17B N/A 15.71 N/A N/A N/A 53.77% 12 Aug 2024 $49.16 +0.37%
Hartford Financial Services Group Inc. NYSE Multi-line Insurance $25.40B $5.522B 11.12 5.51 4.01 1.552M 92.68% 25 Jul 2024 $99.15 +0.45%
M & T Bank Corp NYSE Regional Banks $24.82B $3.417B 9.97 7.20 6.73 N/A 71.60% 18 Jul 2024 $148.20 +1.17%
Principal Financial Group Inc NASDAQ Life & Health Insurance $23.34B $2.772B 14.42 6.77 26.92 1.136M 76.76% 25 Jul 2024 $78.46 +0.11%
Fifth Third Bancorp NASDAQ Regional Banks $22.48B $2.971B 11.50 8.36 10.19 3.340M 83.25% 19 Jul 2024 $36.23 +0.61%
Arch Capital Group Ltd NASDAQ Multi-line Insurance $22.21B $4.102B 7.55 9.33 2.21 1.356M 91.40% 30 Jul 2024 $98.26 +0.11%
Principal Financial Group Inc NYSE Life & Health Insurance $21.80B $5.649B 14.00 3.83 25.99 939.070k 77.85% N/A $78.46 +0.11%
Regions Financial Corp. NYSE Regional Banks $20.64B $2.510B 10.76 7.31 7.73 6.916M 77.71% 19 Jul 2024 $19.79 +1.44%
Huntington Bancshares, Inc. NASDAQ Regional Banks $20.10B $2.216B 11.60 8.26 8.78 12.859M 83.11% 19 Jul 2024 $12.99 +1.17%
W.R. Berkley Corp. NYSE Property & Casualty Insurance $19.38B $1.841B 13.99 11.18 3.99 1.091M 69.33% 22 Jul 2024 $79.62 +1.25%
Synchrony Financial NYSE Consumer Finance $18.16B $4.288B 6.78 4.16 7.45 4.645M 100.00% 17 Jul 2024 $47.67 +1.60%
Nu Holdings Ltd. NYSE Diversified Banks $17.88B N/A 48.09 N/A 5.79 22.680M 68.40% N/A $12.84 +0.16%
Markel Group Inc NYSE Property & Casualty Insurance $17.74B $3.504B 8.37 5.84 2.64 N/A 79.45% 7 Aug 2024 $1,550.81 +0.98%
Cincinnati Financial Corp. NASDAQ Property & Casualty Insurance $17.07B $3.067B 7.71 5.88 1.71 633.125k 66.41% 25 Jul 2024 $116.68 +0.85%
Brown & Brown, Inc. NYSE Insurance Brokers $16.48B $1.502B 27.70 19.85 1.67 N/A 74.65% 22 Jul 2024 $90.57 +0.06%
Citizens Financial Group Inc NYSE Regional Banks $16.33B $2.258B 12.74 7.01 8.12 N/A 85.25% 17 Jul 2024 $35.55 +0.88%
Keycorp NYSE Regional Banks $16.22B $1.168B 17.76 10.98 11.86 N/A 85.95% 18 Jul 2024 $14.03 +0.57%
Arch Capital Group Ltd NASDAQ Multi-line Insurance $15.17B N/A 0.00 N/A N/A 40.200k 27.71% N/A $24.99 +0.04%