day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Price
Dividend yield
Payout ratio
Dividend
Dividend growth 3y
Dividend growth 5y
Dividend yield 5Y
Dividend growth period
Payment date
Ex-dividend date
Performance today
€210.40 0.47% 13.55% €0.97 -28.65% -19.56% 0.94% 2 years N/A N/A +0.77%
$227.82 0.43% 15.02% $0.97 -28.65% -19.56% 0.84% N/A N/A N/A +0.65%
$319.20 0.21% 7.77% $0.68 -0.80% +9.43% 0.66% N/A N/A N/A +2.32%
$466.24 0.63% 25.28% $2.93 +10.11% +10.16% 0.81% 18 years 12 Sep 2024 15 Aug 2024 -0.28%
HKD$1,600.00 0.18% 3.81% HKD$2.93 +10.11% +10.16% 0.19% 12 years N/A N/A -10.36%
$190.48 0.10% 0.40% $0.20 +0.00% +0.00% N/A N/A N/A N/A -0.77%
$189.03 0.10% 3.04% $0.20 +0.00% +0.00% N/A N/A N/A N/A -0.82%
€184.66 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.08%
$114.939 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.44%
$409.08 N/A N/A N/A N/A N/A N/A N/A N/A N/A -0.51%
$614,425.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A -0.67%
$529.32 0.19% 5.60% $1.00 +0.00% +0.00% N/A N/A N/A N/A -1.96%
$489.34 1.58% 46.65% $7.74 +14.71% +16.14% 1.33% 24 year N/A N/A +0.27%
€452.55 1.74% 55.68% €7.74 +14.71% N/A 1.51% 4 years N/A N/A +0.15%
$252.94 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.56%
€232.70 N/A N/A N/A N/A N/A N/A N/A N/A N/A -1.92%
$145.48 3.31% 31.52% $4.81 +5.70% +5.83% 2.76% 53 years N/A N/A -0.68%
$112.18 3.32% 46.08% $3.76 +1.88% +2.64% 4.87% 8 years N/A N/A -1.05%
$266.40 0.74% 22.48% $2.01 +15.30% +16.27% 0.72% N/A N/A N/A -1.46%
€103.48 3.59% 30.52% €3.76 +1.88% +2.64% 5.57% 15 years N/A N/A -0.06%
$170.32 0.89% -36.61% $1.51 -4.25% +0.22% 3.53% N/A N/A N/A +0.85%
$128.20 0.13% 9.84% $0.17 -37.00% -23.48% 0.18% 1 year N/A N/A +1.88%
$186.63 1.11% 100.37% $2.05 +2.79% +6.54% 1.70% N/A 9 Oct 2024 12 Sep 2024 +1.43%
€119.90 0.11% 3.70% €0.13 -37.00% -23.48% 0.66% 1 year N/A N/A +0.93%
$48.35 0.89% 32.03% $0.43 +155.09% +86.14% 2.50% 8 years N/A N/A -0.10%
$47.40 0.91% 16.71% $0.44 +159.45% +89.08% 2.59% 5 year N/A N/A -2.13%
$69.68 2.23% 66.37% $1.56 +1.82% +1.85% 1.66% 41 years 3 Sep 2024 16 Aug 2024 -0.51%
$205.17 2.15% 26.52% $4.40 +4.00% +10.31% 2.54% 5 years N/A N/A +0.19%
HKD$381.00 0.90% 16.14% HKD$3.40 +25.99% +22.22% 0.55% 9 years N/A N/A +0.63%
$754.90 1.80% 124.41% $13.98 +11.40% +16.19% 1.56% 2 year N/A N/A -2.84%
$150.80 1.84% 101.07% $2.81 +9.38% +15.72% 1.58% 2 year N/A N/A -3.10%
€695.10 1.81% 139.48% €13.00 +10.76% +18.28% 1.61% 2 year N/A N/A -0.09%
$556.45 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.39%
$166.52 2.32% 60.87% $3.83 +6.21% +5.62% 2.31% 20 years N/A N/A +0.79%
€153.94 2.44% 71.78% €3.83 +6.21% N/A 2.58% 4 years N/A N/A +0.67%
$918.00 0.53% 71.26% $4.86 +15.15% +14.96% 1.07% 51 year 10 Sep 2024 15 Aug 2024 +0.38%
$446.24 0.57% 20.21% $2.55 +12.53% +17.92% 0.49% 10 year 9 Aug 2024 9 Jul 2024 -0.72%
€313.95 2.80% 56.61% €8.68 +11.69% +15.20% 2.51% 15 years N/A N/A +0.53%
$154.33 4.07% 57.51% $6.28 +5.39% +6.16% 4.38% 38 years N/A N/A +0.01%
$339.60 2.59% 57.98% $8.68 +11.69% +15.20% 2.25% 26 years N/A N/A +1.50%
$103.20 3.29% 127.45% $3.41 +4.93% +4.73% 2.64% 1 year N/A N/A -0.23%
€142.60 4.29% -183.57% €6.28 +5.39% +6.16% 4.95% 18 years N/A N/A +0.28%
$103.13 3.20% 90.00% $3.30 +6.99% +6.25% 2.60% 14 year N/A N/A +1.11%
€491.85 N/A N/A N/A N/A N/A N/A N/A N/A N/A -0.12%
$1,592.00 1.25% 17.96% $20.05 -25.79% -3.22% 2.20% N/A N/A N/A +0.13%
$1,591.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A -0.19%
$141.95 N/A N/A N/A N/A N/A N/A N/A N/A N/A -1.00%
$142.00 1.26% 52.49% $1.81 -14.09% -23.47% 9.10% N/A N/A N/A -2.19%
$143.07 1.27% 74.02% $1.81 +16.67% +12.76% 1.54% 3 year N/A N/A +0.49%
$27.93 5.92% 434.21% $1.66 +2.57% +3.82% 4.30% 13 years 3 Sep 2024 26 Jul 2024 -0.43%