day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
ZZ Capital International Limited HKSE Capital Markets $96.04M ¥97.448M N/A 7.89 0.46 1.628M 2.34% N/A HKD$0.067 +0.00%
Zytronic Plc LSE Electronic Components $17.78M £1.710M N/A 4.72 0.14 15.608k 30.66% N/A GBX57.00 -1.72%
Zynga Inc. Dl ,01 XETRA n/a $9.18B N/A N/A 32.28 N/A 0.000 N/A N/A €7.902 -2.34%
Zynga Inc NASDAQ Interactive Home Entertainment $9.16B $415.500M 0.00 N/A 2.02 N/A 81.36% N/A $8.18 -2.04%
Zynex, Inc. TSX Health Care Equipment $535.32M $28.580M 19.78 18.17 0.80 130.966k 35.76% N/A $8.76 -1.79%
Zynex, Inc. TSXV Health Care Equipment $534.00M $27.296M 18.64 19.02 0.80 132.355k 35.76% N/A $8.76 -1.79%
Zynex, Inc. EURONEXT Health Care Equipment $534.00M $27.296M 20.09 19.02 0.80 128.591k 35.36% N/A $8.76 -1.79%
Zynex, Inc. SSE Health Care Equipment $534.00M $27.296M 19.73 19.02 0.80 128.445k 35.76% N/A $8.76 -1.79%
Zynex, Inc. HKSE Health Care Equipment $534.00M $27.296M 20.32 19.77 0.80 122.205k 35.76% N/A $8.76 -1.79%
Zynex, Inc. SZSE Health Care Equipment $534.00M $27.296M 19.73 19.02 0.80 112.819k 35.76% N/A $8.76 -1.79%
Zynex, Inc. XETRA Health Care Equipment $535.32M $28.580M 19.78 18.17 0.80 118.848k 35.76% N/A $8.76 -1.79%
Zynex, Inc. ASX Health Care Equipment $534.00M $27.296M 18.64 19.02 0.80 128.689k 30.22% N/A $8.76 -1.79%
Zynex, Inc. BSE Health Care Equipment $534.00M $27.296M 18.64 19.02 0.80 131.095k 35.76% N/A $8.76 -1.79%
Zynex, Inc. NSE Health Care Equipment $534.00M $27.296M 19.73 19.02 0.80 127.879k 35.76% N/A $8.76 -1.79%
Zynex Inc NASDAQ Health Care Equipment $534.00M $15.496M 39.82 20.10 1.97 N/A 30.22% 25 Jul 2024 $8.76 -1.79%
Zynerba Pharmaceuticals, Inc. LSE n/a $24.02M -$36.88 N/A N/A 0.14 11.451k 27.27% N/A $1.305 +2.76%
Zynerba Pharmaceuticals Inc NASDAQ Biotechnology $28.26M N/A 0.00 N/A N/A 0.000 24.38% N/A $1.30 +2.36%
Zymeworks BC Inc NYSE Biotechnology $413.97M -$228.62 N/A N/A 0.25 N/A 89.98% 8 Aug 2024 $8.94 +0.68%
Zydus Wellness Limited NSE Household & Personal Products $1.27B ₨3.467B 223.67 29.57 0.18 40.342k 15.60% N/A ₨2,105.95 +1.97%
Zydus Wellness Limited BSE Household & Personal Products $1.31B ₨2.996B 82.96 35.47 0.62 3.030k 12.00% N/A ₨2,097.10 +1.44%
ZW Data Action Technologies Inc NASDAQ Advertising $22.90M N/A 0.00 N/A 0.80 16.823k 0.69% N/A $0.75 -4.94%
zvelo, Inc. OTC Internet Services & Infrastructure $3.18M -$6.30 N/A N/A N/A 562.000 0.00% N/A $0.051 +2.00%
Zur Rose Group AG LSE n/a $237.67M -CHF170.86 N/A N/A 1.62 6.659k 46.57% N/A CHF59.00 -5.14%
Zurich Insurance Group AG OTC Multi-line Insurance $71.74B $7.809B 19.94 10.02 10.47 65.400k 0.15% N/A $52.90 +0.65%
Zurich Insurance Group AG LSE Property & Casualty Insurance $58.62B $7.809B 13.60 N/A 12.75 101.952k 40.41% N/A CHF407.40 -0.00%
Zuora Inc NYSE Internet Services & Infrastructure $864.39M -$30.04 N/A N/A 5.16 N/A 79.08% 21 Aug 2024 $8.86 -7.32%
Zuoli Kechuang Micro-Finance Company Limited HKSE Consumer Finance $45.85M N/A 3.61 N/A 0.33 57.276k 0.00% N/A HKD$0.335 +3.08%
Zumtobel Group AG XETRA Technology Distributors $309.74M €90.418M 4.66 4.47 1.63 388.000 16.10% N/A €5.98 -2.29%
Zumtobel Group AG LSE n/a $296.00M €90.418M 5.91 N/A 1.63 212.000 16.10% N/A €6.00 -3.23%
Zumiez Inc NASDAQ Specialty Retail $476.26M -$40.65 N/A N/A 0.88 233.800k 97.88% 12 Sep 2024 $20.56 +4.90%
Zuari Global Limited BSE Fertilizers & Agricultural Chemicals $53.52M ₨488.783M N/A 52.31 2.50 26.244k 11.45% N/A ₨144.70 -2.98%
Zuari Global Limited NSE Industrial Conglomerates $53.56M ₨614.895M N/A 39.75 1.10 103.046k 2.87% N/A ₨145.60 -2.74%
Zuari Agro Chemicals Limited BSE Fertilizers & Agricultural Chemicals $88.21M -₨1.87 N/A N/A 17.02 34.451k 3.32% N/A ₨236.35 +1.40%
Zuari Agro Chemicals Limited NSE Fertilizers & Agricultural Chemicals $86.00M ₨1.842B 1.05 13.77 14.76 351.060k 0.91% N/A ₨233.30 +0.15%
ZTO Express (Cayman) Inc NYSE Transportation Infrastructure $22.15B ¥1.743B 23.71 47.84 0.45 N/A 28.03% 27 Aug 2024 $20.15 +0.70%
ZTE Corporation HKSE Communications Equipment $16.72B ¥8.953B 12.00 11.78 1.94 10.366M 34.91% N/A HKD$19.00 +9.83%
ZTE Corp. OTC Communications Equipment $19.73B ¥7.118B 14.16 14.94 1.94 544.000 32.35% N/A $2.29 +2.28%
ZTE Corp. OTC Communications Equipment $17.33B ¥8.279B 147.10 11.23 2.24 2.506k 0.05% N/A $4.04 +6.32%
Zscaler Inc. Dl ,001 XETRA Internet Services & Infrastructure $15.37B -$298.56 N/A N/A 3.94 493.000 47.34% N/A €186.24 +1.31%
Zscaler Inc NASDAQ Internet Services & Infrastructure $17.76B -$62.28 N/A N/A 3.98 4.265M 47.34% 5 Sep 2024 $201.63 -0.01%
Zovio Inc NASDAQ Education Services $402.10k N/A 0.00 N/A N/A N/A 58.74% N/A $0.09 -22.67%
Zotefoams Plc LSE Specialty Chemicals $174.31M £16.239M 18.22 11.08 0.52 92.014k 57.98% N/A GBX470.00 +1.73%
Zota Health Care Limited NSE Biotechnology $82.50M ₨102.095M N/A 65.73 0.97 60.391k N/A N/A ₨575.10 -0.01%
Zosano Pharma Corp NASDAQ Biotechnology $65.99M N/A 0.00 N/A N/A N/A 10.94% N/A $0.56 +7.23%
Zooplus Ag Z.Verk. XETRA n/a N/A N/A N/A N/A N/A 78.000 N/A N/A €482.00 +0.00%
zooplus AG XETRA Packaged Foods & Meats $3.43B -€10.89 177.27 N/A 4.34 15.510k 27.71% N/A €468.00 -2.46%
Zoono Group Limited ASX Household & Personal Products $11.31M -NZD$5.65 N/A N/A 0.32 457.086k 12.72% N/A AUD$0.027 +3.85%
Zoom Video Communications, Inc. LSE n/a $19.49B $908.936M 17.56 N/A 0.31 6.615k 61.45% N/A $57.50 -1.50%
Zoom Video Communications Inc NASDAQ Telecommunication Services $21.40B $825.601M 20.72 9.87 0.24 N/A 61.45% 19 Aug 2024 $57.40 -1.48%
Zoom Video Comm. A ,001 XETRA Application Software $20.46B N/A 32.12 21.75 N/A 499.000 N/A N/A €52.89 -0.23%