day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
Stenprop Limited LSE Wireless Communications $684.36M £22.569M 19.95 32.78 0.51 428.396k 29.83% N/A GBX181.75 -0.55%
Artesian Resources Corp. NASDAQ Water Utilities $516.76M $49.496M 22.00 10.12 2.33 24.800k 54.14% 7 Aug 2024 $37.40 -0.03%
Cadiz Inc. NASDAQ Water Utilities $145.14M -$20.48 N/A N/A 1.69 164.860k 21.57% 8 Aug 2024 $3.16 +0.96%
Consolidated Water Co. Ltd. NASDAQ Water Utilities $238.25M $46.561M 12.00 7.53 0.14 113.800k 53.35% 8 Aug 2024 $24.73 -2.60%
Global Water Resources Inc NASDAQ Water Utilities $312.79M $21.492M 46.19 18.43 6.43 27.000k 32.55% 14 Aug 2024 $12.01 +1.26%
Middlesex Water Co. NASDAQ Water Utilities $1.54B $66.202M 26.39 20.19 1.92 115.900k 77.46% 26 Jul 2024 $53.83 -0.24%
Pure Cycle Corp. NASDAQ Water Utilities $251.86M N/A 33.11 N/A 0.13 28.400k 65.17% 10 Jul 2024 $9.27 +0.43%
York Water Co. NASDAQ Water Utilities $605.56M $42.343M 21.70 16.55 1.66 41.100k 47.52% 8 Aug 2024 $36.89 +0.11%
American States Water Co. NYSE Water Utilities $3.58B $226.371M 23.65 15.58 1.89 203.400k 77.38% 5 Aug 2024 $72.37 -0.39%
American Water Works Co. Inc. NYSE Water Utilities $28.79B $2.255B 26.41 16.84 2.09 N/A 88.32% 31 Jul 2024 $129.92 -0.07%
California Water Service Group NYSE Water Utilities $3.13B $336.860M 19.27 12.07 2.22 302.200k 84.94% 25 Jul 2024 $48.36 -1.23%
Companhia de Saneamento Basico do Estado de Sao Paulo. NYSE Water Utilities $6.90B N/A 10.43 N/A N/A 866.235k 11.82% 8 Aug 2024 $15.13 +1.20%
SJW Group NYSE Water Utilities $2.41B $260.112M 20.11 13.27 2.52 229.800k 80.31% 29 Jul 2024 $53.70 -1.12%
Global Water Resources, Inc. TSX Water Utilities $324.00M $17.048M 52.25 24.94 6.43 200.000 32.55% N/A CAD$17.84 -1.65%
Pennon Group Plc LSE Water Utilities $3.13B £345.700M N/A 15.50 4.36 786.535k 51.14% N/A GBX615.0485 +3.11%
Severn Trent Plc LSE Water Utilities $8.47B £863.300M 66.35 15.81 6.74 787.989k 73.26% N/A GBX2,565.00 +2.56%
SUEZ SA EURONEXT Water Utilities $14.04B €2.323B 22.06 10.15 5.09 0.000 21.15% N/A €19.83 -0.25%
Guangdong Investment Limited HKSE Water Utilities $6.82B HKD$9.486B 13.13 8.26 1.41 22.319M 20.19% N/A HKD$4.41 +0.68%
China Water Affairs Group Limited HKSE Water Utilities $1.28B HKD$4.781B 4.12 5.25 1.89 4.627M 34.33% N/A HKD$4.74 -2.67%
Kunming Dianchi Water Treatment Co., Ltd. HKSE Water Utilities $186.16M ¥1.033B 4.25 5.77 1.42 28.353k 0.00% N/A HKD$0.67 +1.52%
Duxton Water Limited ASX Water Utilities $134.94M N/A 15.67 26.43 0.69 77.328k 0.00% N/A AUD$1.415 +0.36%
Guangdong Investment Ltd. OTC Water Utilities $6.82B HKD$9.486B 13.66 8.32 1.41 461.000 0.00% N/A $28.53 -2.79%
SUEZ SA OTC Water Utilities $12.10B €2.776B N/A 8.76 2.12 8.067k 0.12% N/A $6.4975 +0.27%
United Utilities Group Plc OTC Water Utilities $8.39B £1.033B N/A 13.89 6.61 72.485k 1.73% N/A $26.45 +0.34%
United Utilities Group Plc LSE Water Utilities $8.66B £958.100M N/A 15.43 6.61 1.965M 62.36% N/A GBX1,049.00 +1.75%
Jiangsu Jingyuan Environmental Protection Co., Ltd. SSE Water Utilities $210.70M ¥65.565M N/A 24.18 1.34 1.621M 4.82% N/A ¥4.80 +1.27%
PuriflOH Limited ASX Water Utilities $4.92M -AUD$883.29 N/A N/A -1.03 0.000 0.00% N/A AUD$0.22 +0.00%
Universal Technologies Holdings Limited HKSE Water Utilities $91.30M HKD$40.858M N/A 25.38 1.32 151.404k 0.03% N/A HKD$0.155 +3.33%
Luzhou Xinglu Water (Group) Co., Ltd. HKSE Water Utilities $94.19M ¥795.663M 3.90 2.27 1.34 679.774k 36.19% N/A HKD$0.58 -1.69%
Yunnan Water Investment Co., Limited HKSE Water Utilities $59.28M ¥811.227M N/A 35.17 9.40 114.965k 0.10% N/A HKD$0.182 +0.00%
Compagnie des Eaux de Royan EURONEXT Water Utilities $20.74M -€387.20 4.87 N/A 5.33 15.000 0.00% N/A €63.00 +14.55%
H2O Innovation Inc. EURONEXT Water Utilities $163.65M CAD$14.604M N/A 16.80 1.15 0.000 22.27% N/A €2.88 +4.35%
China Water Industry Group Limited HKSE Water Utilities $27.46M HKD$252.418M N/A 3.94 1.05 32.330k 0.03% N/A HKD$0.119 -7.03%
Houston Nat Res Corp. OTC Water Utilities $3.81M N/A 0.00 N/A N/A 604.811k N/A N/A $0.01 +1.01%
American Water Wks Dl ,01 XETRA Water Utilities $27.86B $1.930B N/A 19.72 0.21 172.000 87.31% N/A €120.10 +0.84%
Suez SA OTC Water Utilities $14.29B €2.323B 21.99 10.11 2.12 46.033k 0.01% N/A $11.17 +0.54%
Dominion Water Reserves Corp. OTC Water Utilities $13.07M -CAD$617.02 N/A N/A 0.02 0.000 1.13% N/A $0.076534 +3.70%
Rubicon Water Ltd ASX Water Utilities $150.40M -AUD$546.00 3.98 N/A 0.65 11.167k 13.52% N/A $0.33 +0.00%
Aris Water Solutions, Inc. NYSE Water Utilities $323.54M $81.264M 21.64 7.85 2.01 386.001k 100.00% N/A $15.58 +0.65%
Forward Water Technologies Corp. TSXV Water Utilities $4.44M -CAD$2.38 N/A N/A 0.49 35.250k 0.00% N/A CAD$0.015 +0.00%
H2O Innovation Inc. TSX Water Utilities $141.39M CAD$15.263M N/A 16.44 1.15 38.125k 22.16% N/A CAD$4.25 +0.24%
Longyan Zhuoyue New Energy Co., Ltd. SSE Utilities—Renewable $1.07B ¥626.167M 198.59 10.59 0.14 1.032M 5.18% N/A ¥22.10 -1.25%
Xinyi Energy Holdings Limited HKSE Utilities—Renewable $2.08B HKD$2.297B 12.03 9.58 0.59 12.775M 12.98% N/A HKD$1.00 +1.01%
Sichuan Energy Investment Development Co., Ltd. HKSE Utilities—Renewable $208.03M ¥468.268M 5.48 2.39 0.62 148.296k 0.04% N/A HKD$1.96 -0.51%
Adani Green Energy Limited NSE Utilities—Renewable $40.62B ₨42.760B 686.31 87.17 21.63 1.726M 4.34% N/A ₨1,753.50 -0.17%
RattanIndia Power Limited NSE Utilities—Renewable $285.56M ₨7.704B N/A 16.81 -7.63 53.711M 2.68% N/A ₨17.18 +4.95%
Karma Energy Limited NSE Utilities—Renewable $4.14M ₨70.762M N/A 5.67 1.10 14.346k 0.00% N/A ₨78.05 +4.99%
Taronis Fuels, Inc. OTC Utilities—Renewable $349.35k -$2.42 N/A N/A 51.41 0.000 0.00% N/A $0.0351 +0.00%
Brookfield Renewable Partners L.P. NYSE Utilities—Renewable N/A $2.896B N/A N/A 3.12 8.371k 54.38% N/A $18.60 -0.52%
Enel Generacion Chile S.A. NASDAQ Utilities—Renewable $2.79B N/A N/A N/A 0.82 3.887k 0.04% N/A $9.40 +0.00%