day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
Berkshire Hathaway Inc. NYSE Multi-line Insurance $673.66B $26.516B 37.45 29.66 0.88 10.745k 20.27% N/A $614,425.00 -0.67%
MRF Limited NSE Auto Parts & Equipment $4.86B ₨20.891B 19.32 18.44 0.66 8.831k 14.25% N/A ₨131,292.00 +1.96%
MRF Limited BSE Tires & Rubber $4.86B ₨20.937B 19.26 19.26 0.66 435.000 17.66% N/A ₨131,200.00 +1.90%
Chocoladefabriken Lindt & Sprungli AG LSE n/a $23.50B CHF876.900M 81.40 N/A 0.71 12.000 24.59% N/A CHF108,000.00 +0.37%
GraniteShares 3x Long Rolls-Royce Daily ETC LSE n/a N/A N/A N/A N/A N/A 1.466k N/A N/A GBX60,330.00 -2.49%
Honeywell Automation India Limited BSE Industrial Conglomerates $4.51B ₨5.730B 102.21 59.61 0.59 877.000 13.87% N/A ₨57,092.10 -0.79%
Honeywell Automation India Limited NSE Industrial Conglomerates $4.60B ₨4.194B 153.09 81.09 0.41 11.872k 9.61% N/A ₨56,899.70 -1.08%
3M India Limited NSE Industrial Conglomerates $3.28B ₨4.851B 129.97 51.01 0.38 8.377k 8.78% N/A ₨40,099.50 +2.05%
3M India Limited BSE Industrial Conglomerates $3.27B ₨2.436B 204.85 99.87 0.35 452.000 5.19% N/A ₨39,953.90 +1.57%
Page Industries Limited NSE Apparel, Accessories & Luxury Goods $6.49B ₨10.232B 60.47 50.70 0.94 30.777k 34.39% N/A ₨39,439.65 -0.05%
Page Industries Limited BSE Apparel, Accessories & Luxury Goods $6.49B ₨2.878B 223.19 183.61 0.85 725.000 26.51% N/A ₨39,386.70 -0.19%
Maruwa Co., Ltd. LSE Electronic Components $1.70B ¥22.447B 30.00 8.19 0.20 239.000 46.71% N/A ¥38,350.00 +8.95%
Bosch Limited NSE Auto Parts & Equipment $6.47B ₨16.511B 79.55 29.01 0.44 66.530k 17.63% N/A ₨35,701.50 +3.75%
Bosch Limited BSE Auto Parts & Equipment $6.47B ₨8.950B 371.64 53.52 0.44 1.417k 16.73% N/A ₨35,549.95 +3.03%
Abbott India Limited NSE Drug Manufacturers—General $5.30B ₨10.524B 67.65 36.88 0.50 15.442k 7.84% N/A ₨28,347.45 +1.52%
Abbott India Limited BSE Pharmaceuticals $5.43B ₨8.273B 90.98 43.60 0.46 492.000 6.32% N/A ₨28,305.00 +1.47%
Shree Cement Limited BSE Construction Materials $11.06B ₨36.859B 66.69 22.13 0.51 736.000 15.33% N/A ₨27,793.15 +2.17%
Shree Cement Limited NSE Construction Materials $11.01B ₨30.588B 59.52 28.44 0.36 48.089k 16.88% N/A ₨27,763.50 +2.10%
Lyxor Japan (Topix) (Dr) Ucits LSE n/a N/A N/A N/A N/A N/A 12.618k 4.45% N/A ¥27,420.00 +4.46%
Eurofins-Cerep SA EURONEXT Drug Manufacturers - General $114.67M €10.797M 11.38 9.90 0.23 0.000 0.00% N/A €22,200.00 +12.36%
First Midwest Bancorp Inc OTC n/a N/A N/A N/A N/A N/A 12.317k N/A N/A $17,497.10 +1.23%
Disa India Limited BSE Industrial Conglomerates $140.36M ₨233.725M 116.45 40.52 0.40 142.000 9.78% N/A ₨17,020.00 +2.19%
Procter & Gamble Hygiene and Health Care Limited NSE Household & Personal Products $5.83B ₨8.407B 112.29 54.58 1.28 7.809k 13.33% N/A ₨16,670.90 -1.01%
Vivaldi Opportunities Fund NYSE Asset Management & Custody Banks $63.16M N/A N/A N/A N/A 4.167k 86.11% N/A $16,612.00 +0.63%
Lakshmi Machine Works Limited BSE Industrial Conglomerates $1.83B -₨168.89 N/A N/A 0.41 551.000 21.12% N/A ₨16,071.45 -0.90%
Lakshmi Machine Works Limited NSE Industrial Conglomerates $1.83B ₨3.776B 69.64 36.29 0.83 5.374k 14.46% N/A ₨15,971.00 -1.47%
Wendt (India) Limited BSE Electrical Components & Equipment $199.09M ₨128.191M 423.99 121.47 0.33 166.000 0.00% N/A ₨15,943.30 +1.45%
Wendt (India) Limited NSE Electrical Components & Equipment $200.20M ₨442.930M 246.28 34.24 0.26 1.288k 6.80% N/A ₨15,941.20 +0.78%
Flutter Entertainment Plc LSE Casinos & Gaming $25.59B £828.600M 544.56 29.29 0.63 1.034M 58.41% N/A GBX15,565.00 +0.29%
Polson Limited BSE Specialty Chemicals $15.64M ₨182.465M 36.56 9.85 0.91 75.000 0.00% N/A ₨15,313.00 +2.71%
VelocityShares 3X Inverse Natur OTC n/a N/A N/A N/A N/A N/A 0.000 N/A N/A $15,000.00 +400.00%
Ferguson Plc LSE Trading Companies & Distributors $27.83B $3.136B 14.90 9.43 2.18 69.836k 78.84% N/A GBX14,865.00 +0.00%
PTC Industries Limited BSE Industrial Machinery $462.27M ₨268.634M 893.75 145.86 1.35 2.707k 0.00% N/A ₨14,707.25 +0.48%
Tasty Bite Eatables Limited BSE Packaged Foods & Meats $361.98M ₨392.093M 96.86 80.13 0.84 83.000 4.46% N/A ₨14,137.85 -0.96%
GRP Limited NSE Auto Parts & Equipment $32.48M ₨173.723M 125.84 18.68 1.17 4.714k 0.00% N/A ₨13,850.00 -1.04%
ABB Power Products and Systems India Limited NSE Electronic Components $1.79B ₨2.105B 585.93 62.92 2.11 151.750k 8.15% N/A ₨13,498.95 -1.87%
Maruti Suzuki India Limited NSE Automobile Manufacturers $32.60B ₨68.376B 89.01 37.45 0.35 561.741k 27.67% N/A ₨12,824.40 +6.66%
Voltamp Transformers Limited BSE Industrial Conglomerates $326.66M ₨889.502M 125.60 28.49 0.09 3.002k 36.18% N/A ₨12,650.00 -0.97%
Voltamp Transformers Limited NSE Electrical Equipment & Parts $320.96M ₨1.679B 76.27 15.96 0.13 24.469k 33.53% N/A ₨12,578.95 -1.60%
Dixon Technologies (India) Limited NSE Consumer Electronics $2.98B ₨4.489B 460.43 58.23 3.29 481.808k 25.28% N/A ₨12,531.30 +0.39%
Dixon Technologies (India) Limited BSE Consumer Electronics $581.16M ₨1.897B 115.34 137.51 2.14 20.497k 30.66% N/A ₨12,519.60 +0.29%
AstraZeneca Plc LSE Pharmaceuticals $215.98B $12.522B 34.12 17.49 1.58 1.957M 49.18% N/A GBX12,096.00 +0.43%
Solar Industries India Limited BSE Specialty Chemicals $4.57B ₨3.990B 458.33 93.95 0.80 8.120k 22.13% N/A ₨12,075.00 -1.23%
Solar Industries India Limited NSE Specialty Chemicals $4.68B ₨8.870B 192.09 42.27 0.89 231.160k 20.17% N/A ₨12,011.05 -1.69%
UltraTech Cement Limited BSE Construction Materials $25.57B ₨83.360B 62.48 25.41 1.03 9.441k 21.45% N/A ₨11,692.75 +0.93%
UltraTech Cement Limited NSE Construction Materials $25.57B ₨103.673B 48.69 20.43 0.66 429.001k 21.66% N/A ₨11,683.95 +0.87%
Softbank Group Corp Softbank Gr LSE n/a N/A N/A N/A N/A N/A 4.768M N/A N/A ¥11,600.00 +2.93%
Konami Holdings Corporation LSE Interactive Home Entertainment $6.18B ¥88.181B 14.18 7.61 0.42 3.974k 35.22% N/A ¥11,560.00 -1.53%
Bharat Rasayan Limited BSE Fertilizers & Agricultural Chemicals $522.47M ₨2.232B 28.40 18.95 0.33 720.000 0.64% N/A ₨11,299.60 -1.44%
Bharat Rasayan Limited NSE Fertilizers & Agricultural Chemicals $522.47M ₨2.477B 27.65 17.08 0.42 9.074k 2.83% N/A ₨11,225.40 -1.88%