day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
Rakuten, Inc. OTC Specialty Retail $6.84B -¥152.37 N/A N/A 19.80 24.329k 0.01% N/A $5.35 -0.19%
Rakuten, Inc. OTC Specialty Retail $7.64B -¥152.37 N/A N/A 14.37 1.644k 23.16% N/A $5.50 +14.58%
Uniper SE XETRA Independent Power Producers & Energy Traders $1.08B -€105.79 50.25 0.02 4.27 5.468k 5.53% N/A €3.92 -0.51%
Reliance Capital Limited NSE Asset Management & Custody Banks $33.69M -₨53.13 N/A N/A -4.17 0.000 3.44% N/A ₨11.90 -2.46%
Hindustan Petroleum Corporation Limited NSE Oil & Gas Refining & Marketing $4.40B -₨41.11 N/A N/A 2.73 8.307M 24.97% N/A ₨331.00 +0.95%
Ozon Holdings PLC NASDAQ Internet & Direct Marketing Retail $2.42B -руб41.03 N/A N/A -18.11 0.000 51.64% N/A $11.60 +0.00%
Future Retail Limited NSE Department Stores $21.74M -₨29.69 N/A N/A 16.39 163.760k 8.95% N/A ₨2.82 -5.05%
Air China Limited HKSE Airlines $23.60B -¥19.26 776.80 N/A 8.50 27.331M 9.55% N/A HKD$3.62 +0.84%
Air China Ltd. OTC Airlines $24.77B -¥19.26 815.30 N/A 8.50 254.000 0.00% N/A $9.36 +1.09%
SKIL Infrastructure Limited BSE Construction & Engineering $9.50M -₨17.93 N/A N/A 16.70 85.993k 0.00% N/A ₨6.40 +4.75%
InterGlobe Aviation Limited BSE Airlines $9.74B -₨16.99 N/A N/A 6.17 171.775k 16.12% N/A ₨4,292.65 +1.36%
China Eastern Airlines Corporation Limited HKSE Airlines $14.20B -¥16.39 N/A N/A 5.85 6.089M 18.23% N/A HKD$2.06 +0.98%
Sanwaria Consumer Limited BSE Agricultural Products $6.92M -₨15.37 N/A N/A -1.66 83.609k 0.00% N/A ₨0.49 +0.00%
Bombay Rayon Fashions Limited BSE Textiles $7.07M -₨15.33 N/A N/A -6.87 0.000 0.00% N/A ₨1.82 +4.60%
Videocon Industries Limited BSE Consumer Electronics $32.71M -₨12.85 N/A N/A -5.61 0.000 4.89% N/A ₨7.25 -2.42%
Meituan Dianping HKSE Internet Retail $137.87B -¥12.42 67.92 N/A 0.93 32.042M 38.77% N/A HKD$114.70 -1.97%
Meituan Dianping NYSEMKT Internet Retail $145.46B -¥12.42 N/A N/A 0.92 314.840k 0.01% N/A $29.92 -1.58%
Meituan Dianping NASDAQ Internet Retail $143.59B -¥12.42 N/A N/A 0.92 297.614k 0.00% N/A $29.92 -1.58%
Sterling and Wilson Solar Limited NSE Renewable Electricity $686.28M -₨11.98 N/A N/A 2.83 2.303M 1.18% N/A ₨690.15 +0.86%
Chennai Petroleum Corporation Limited BSE Oil & Gas Refining & Marketing $402.16M -₨11.63 N/A N/A 8.44 80.448k 17.58% N/A ₨1,018.00 +4.98%
DiDi Global Inc NYSE Application Software $11.05B -¥11.41 N/A N/A 0.25 17.554M 12.68% N/A $2.31 -2.20%
Bharat Heavy Electricals Limited BSE Industrial Conglomerates $3.57B -₨11.17 N/A N/A 1.41 2.019M 22.09% N/A ₨330.90 +0.76%
China Southern Airlines Company Limited HKSE Airlines $17.39B -¥9.72 N/A N/A 4.95 9.943M 12.61% N/A HKD$3.06 +2.34%
Brilliance China Automotive Holdings Limited HKSE Automobile Manufacturers $2.77B -¥8.94 1.65 N/A 0.06 33.995M 23.66% N/A HKD$3.70 -0.80%
Gayatri Projects Limited NSE Construction & Engineering $21.20M -₨8.22 N/A N/A -1,018.35 75.996k 10.53% N/A ₨7.39 +4.97%
Unity Infraprojects Limited NSE Construction & Engineering $1.44M -₨8.03 N/A N/A N/A 0.000 2.73% N/A ₨0.95 +5.56%
3M Co. NYSE Industrial Conglomerates $70.44B -$6.94 N/A N/A 9.51 5.915M 64.99% 30 Jul 2024 $101.10 -0.22%
Nio Inc Nio American Depositary LSE n/a N/A -¥6.56 N/A N/A 2.97 569.327k 37.22% N/A $4.52 +0.67%
E-House (China) Enterprise Holdings Limited HKSE Real Estate Services $162.65M -¥6.33 N/A N/A -1.62 2.317M 0.57% N/A HKD$0.105 -7.89%
Rivian Automotive, Inc. NASDAQ Automobile Manufacturers $19.86B -$6.08 N/A N/A 0.84 42.516M 64.21% N/A $15.49 +4.73%
Dongfeng Motor Group Company Limited HKSE Automobile Manufacturers $5.11B -¥5.36 N/A N/A 1.07 37.747M 57.80% N/A HKD$2.27 +0.44%
Full Truck Alliance Co. Ltd. NYSE Application Software $9.41B -¥5.33 24.22 N/A 0.10 8.785M 38.91% N/A $8.04 -0.86%
Healios K.K. OTC Biotechnology $129.61M -¥5.26 N/A N/A 1.77 131.000 24.09% N/A $1.22 +46.55%
Dingdong (Cayman) Ltd NYSE Food Retail $973.56M -¥5.15 N/A N/A 18.82 492.366k 33.03% N/A $1.85 -7.50%
Graphite India Limited BSE Industrial Conglomerates $957.38M -₨5.05 N/A N/A 0.23 98.303k 9.73% N/A ₨561.90 +0.08%
Evergrande Health Industry Group Limited HKSE Publishing $4.42B -¥4.64 N/A N/A -1.92 30.532M 0.04% N/A HKD$0.355 -6.58%
Hindustan Copper Limited BSE Copper $1.41B -₨4.61 N/A N/A 2.25 818.204k 11.56% N/A ₨348.00 +1.71%
Punj Lloyd Limited NSE Construction & Engineering $9.38M -₨4.60 N/A N/A 310.29 0.000 1.96% N/A ₨2.25 +0.00%
Parag Milk Foods Limited NSE Packaged Foods & Meats $157.06M -₨4.58 37.48 N/A 1.52 965.860k 9.72% N/A ₨178.65 +0.19%
Moderna Inc NASDAQ Biotechnology $80.27B -$4.56 N/A N/A 0.33 3.950M 64.21% 1 Aug 2024 $116.45 -1.58%
GOME Retail Holdings Limited HKSE Specialty Retail $723.49M -¥4.47 N/A N/A -4.24 149.157M 2.97% N/A HKD$0.022 -4.35%
Guangzhou Automobile Group Co., Ltd. HKSE Automobile Manufacturers $14.86B -¥4.45 24.46 N/A 0.76 19.850M 40.81% N/A HKD$2.64 -0.38%
Cox & Kings Financial Service Limited NSE Consumer Finance $301.23k -₨4.31 N/A N/A -1.00 0.000 0.00% N/A ₨0.35 +0.00%
JVL Agro Industries Limited BSE Packaged Foods & Meats $1.58M -₨4.29 N/A N/A 58.09 0.000 8.89% N/A ₨46.70 -0.21%
Suzlon Energy Limited BSE Industrial Conglomerates $1.16B -₨4.12 N/A N/A -1.60 5.032M 4.23% N/A ₨55.02 -0.40%
Guangzhou Automobile Group Co. Ltd. OTC Automobile Manufacturers $14.17B -¥4.06 5.00 N/A 0.68 6.761k 40.81% N/A $0.39 -16.38%
Harbin Electric Company Limited HKSE Industrial Conglomerates $691.31M -¥4.02 6.57 N/A 3.89 1.781M 8.82% N/A HKD$2.40 +2.56%
8K Miles Software Services Limited NSE Software—Application $35.15M -₨4.00 N/A N/A 7.90 54.392k 0.03% N/A ₨83.40 +2.33%
China Oceanwide Holdings Limited HKSE Specialized REITs $43.18M -HKD$3.93 N/A N/A 9.10 0.000 0.02% N/A HKD$0.025 -26.47%
Xpeng Inc. NYSE Automobile Manufacturers $8.97B -¥3.90 N/A N/A 1.32 14.328M 34.64% N/A $7.45 -5.93%