day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
ADVA Optical Networking SE XETRA Communications Equipment $1.11B €57.143M 25.51 19.00 0.77 16.452k 47.20% N/A €19.34 +0.00%
1&1 Drillisch AG XETRA Telecommunication Services $5.57B €711.941M 19.32 7.78 0.38 110.857k 7.32% N/A €26.60 +0.91%
Covestro AG XETRA Specialty Chemicals $7.32B €2.798B N/A 3.20 1.06 575.998k 53.31% N/A €55.22 +0.69%
CEWE Stiftung & Co. KGaA XETRA Specialized Consumer Services $652.60M €114.194M 14.42 6.45 0.79 3.785k 33.22% N/A €104.00 +0.00%
4SC AG XETRA Biotechnology $73.02M -€19.42 N/A 0.60 0.13 13.000 3.04% N/A €2.98 +0.00%
3U Holding AG XETRA Telecommunication Services $154.42M €8.989M 0.38 15.98 1.03 26.581k 5.43% N/A €1.732 -3.24%
CompuGroup Medical SE XETRA Health Care Technology $2.07B €159.741M 0.19 17.14 0.95 75.211k 28.82% N/A €23.56 -1.34%
Dialog Semiconductor Plc XETRA Semiconductors $5.57B $286.134M 65.95 18.25 0.28 34.125k 95.26% N/A €67.42 +0.00%
EDAG Engineering Group AG XETRA Auto Parts & Equipment $267.54M €56.046M 9.47 5.86 3.50 3.677k 21.17% N/A €10.95 +0.46%
Drägerwerk AG & Co. KGaA XETRA Health Care Equipment $887.24M €37.015M 5.00 21.22 1.52 6.932k 27.17% N/A €52.10 +1.96%
Bertrandt AG XETRA Auto Parts & Equipment $376.83M €50.046M N/A 8.71 1.24 4.904k 33.97% N/A €29.30 -0.67%
BB Biotech AG XETRA Biotechnology $3.29B N/A N/A N/A 0.11 19.080k 9.36% N/A €41.65 +1.83%
Deutsche Konsum Grundbesitz AG XETRA Retail REITs $278.66M $28.903M N/A 16.99 2.26 18.442k N/A N/A €2.83 +4.81%
BayWa AG XETRA Industrial Conglomerates $1.61B €549.900M 4.97 12.70 9.81 19.598k 5.81% N/A €21.35 -1.39%
11 88 0 Solutions AG XETRA Telecommunication Services $27.81M €2.147M 0.01 14.28 3.12 3.034k 0.00% N/A €0.875 -7.41%
adidas AG XETRA Footwear $22.22B €2.169B 98.83 11.34 1.90 417.774k 46.47% N/A €218.80 +0.00%
Deutsche Telekom AG XETRA Telecommunication Services $96.50B €31.962B 27.25 7.59 4.69 7.662M 45.13% N/A €23.79 -0.46%
Bastei Lübbe AG XETRA Publishing $62.86M €23.165M 19.92 2.56 0.86 2.891k 8.10% N/A €7.75 +1.32%
CENIT AG Systemhaus XETRA Application Software $104.97M €7.321M 25.45 12.72 1.15 7.808k 24.86% N/A €12.00 +1.65%
ATOSS Software AG XETRA Application Software $1.22B €33.775M 39.27 34.56 1.06 4.847k 27.41% N/A €113.80 -0.18%
Beiersdorf AG XETRA Household & Personal Products $24.66B €1.330B 55.85 16.25 0.64 254.516k 17.07% N/A €138.60 +0.51%
Biotest AG XETRA Biotechnology $1.56B -€31.60 N/A N/A 1.90 61.000 0.89% N/A €42.00 -1.41%
Bayerische Motoren Werke AG XETRA Automobile Manufacturers $54.99B €16.926B 2.67 6.89 2.08 1.026M 21.88% N/A €88.24 +1.29%
Aumann AG XETRA Industrial Conglomerates $188.34M -€4.19 N/A N/A 0.58 19.514k 56.78% N/A €14.60 -1.62%
Bauer AG XETRA Construction & Engineering $171.01M €97.080M N/A 7.28 2.42 14.019k 6.17% N/A €6.10 -0.97%
DMG MORI AG XETRA Electrical Components & Equipment $3.36B €228.780M 80.63 13.26 0.83 3.667k 2.30% N/A €43.70 +0.00%
Aareal Bank AG XETRA Regional Banks $2.03B N/A 25.09 N/A 15.25 59.076k 80.68% N/A €33.20 +0.00%
Befesa SA XETRA Environmental & Facilities Services $1.71B €195.515M 31.95 11.36 1.22 87.418k 70.87% N/A €32.74 +0.12%
Eckert & Ziegler Strahlen- und Medizintechnik AG XETRA Health Care Equipment $1.06B €36.946M 32.69 27.12 0.83 50.235k 28.22% N/A €45.06 +0.62%
CANCOM SE XETRA IT Consulting & Other Services $1.08B €90.172M 20.73 8.80 0.73 60.067k 72.59% N/A €33.00 -0.48%
Basler AG XETRA Consumer Electronics $1.00B €36.109M 17.18 27.89 0.77 15.161k 12.83% N/A €10.98 +0.73%
Bayer AG XETRA Pharmaceuticals $52.37B €6.554B N/A 12.65 2.64 3.248M 47.25% N/A €25.785 -1.04%
AIXTRON SE XETRA Semiconductor Equipment $3.52B €136.799M 60.73 22.61 0.25 735.461k 70.06% N/A €20.93 -2.65%
BayWa AG XETRA Industrial Conglomerates $1.68B €549.900M 45.78 12.57 9.81 191.000 0.34% N/A €31.60 +2.32%
Delivery Hero SE XETRA Internet Services & Infrastructure $10.44B -€1.27 N/A N/A 5.36 833.699k 53.67% N/A €19.275 -1.15%
Dr. Hönle AG XETRA Electronic Components $124.15M €6.937M N/A 24.73 0.83 3.369k 27.77% N/A €15.95 +0.31%
alstria office REIT-AG XETRA Office REITs $1.35B $126.076M 1.11 27.67 0.56 8.362k N/A N/A €3.50 +1.45%
ad pepper media International NV XETRA Advertising $40.97M €503.000k N/A 40.74 1.41 2.474k 0.43% N/A €2.06 +2.02%
Carl Zeiss Meditec AG XETRA Health Care Supplies $11.62B €419.493M 23.91 27.29 0.43 190.386k 22.48% N/A €65.55 +0.08%
Borussia Dortmund GmbH & Co. KGaA XETRA Leisure Products $403.30M €69.469M 4.57 5.79 0.81 218.419k 16.12% N/A €3.64 +0.14%
ADLER Real Estate AG XETRA Real Estate Services $746.25M -€72.23 N/A N/A 2.01 25.181k 0.65% N/A €8.96 -0.22%
Biofrontera AG XETRA Biotechnology $103.24M €1.932M 20.41 53.04 0.32 5.637k 0.19% N/A €0.324 -5.26%
Adler Modemärkte AG XETRA Apparel Retail $9.17M -18.81€ N/A N/A 8,424.51 56.298k 5.56% N/A €0.484 +0.41%
bet-at-home.com AG XETRA Casinos & Gaming $47.43M €6.193M N/A 3.22 3.45 4.061k 2.31% N/A €3.20 +0.00%
DEUTZ AG XETRA Industrial Conglomerates $547.07M €103.500M N/A 6.30 1.19 320.179k 42.69% N/A €5.735 -1.12%
Aroundtown SA XETRA Specialized REITs $3.86B €1.050B N/A 15.79 1.22 2.879M 28.67% N/A €1.9995 +0.48%
Daimler AG XETRA Automobile Manufacturers $81.77B €20.016B 4.97 9.90 3.68 2.538M 34.66% N/A €70.16 +0.33%
Commerzbank AG XETRA Regional Banks $9.94B €2.108B N/A 4.51 15.36 4.950M 34.90% N/A €14.72 -0.30%
CropEnergies AG XETRA Integrated Oil & Gas $1.19B €305.789M 5.56 4.07 0.41 27.509k 8.51% N/A €11.52 +2.13%
ecotel communication AG XETRA Telecommunication Services $110.71M €17.541M 5.76 5.76 1.32 695.000 1.85% N/A €13.70 +0.00%