day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Sector
Industry
Employees
RPE
Revenue
EBITDA
Income
Current ratio
Quick ratio
Headquarters Location
IPO year
Performance today
Apple Inc. Consumer Discretionary Consumer Electronics 154,000 $2.561M $394.328B $130.541B $99.803B 0.88 0.85 United States 2000 +0.77%
Apple Inc Consumer Discretionary Consumer Electronics 147,000 $2.596M $381.623B $129.629B $100.389B 1.04 0.99 United States 1980 +0.65%
Microsoft Corporation Technology Internet Services & Infrastructure 221,000 $918.891k $203.075B $98.841B $69.789B 1.84 1.79 United States 2017 +2.32%
Microsoft Corporation Technology Internet Services & Infrastructure 166,475 $1.421M $236.584B $125.543B $86.181B 1.24 1.23 United States 1986 -0.28%
Microsoft Corporation Technology Internet Services & Infrastructure 221,000 $1.071M $236.584B $97.983B $86.181B 1.24 1.23 United States 2000 -10.36%
Alphabet Inc Technology Internet Services & Infrastructure 135,301 $2.351M $318.146B $103.970B $66.990B 2.52 2.47 United States 2004 -0.77%
Alphabet Inc Technology Internet Services & Infrastructure 135,301 $2.351M $318.146B $103.970B $82.406B 2.15 2.15 United States 2004 -0.82%
Amazon.com, Inc. Consumer Discretionary Internet & Direct Marketing Retail 1,468,000 $342.092k $502.191B $51.549B $11.323B 0.94 0.68 United States 2007 +0.08%
Alphabet Inc. Miscellaneous n/a 174,014 $1.621M $282.113B $96.887B $66.990B 2.52 2.47 United States 2019 +0.44%
Berkshire Hathaway Inc. Finance Multi-line Insurance 360,000 $1.141M $410.931B $26.516B $73.421B 1.38 1.18 United States 1996 -0.51%
Berkshire Hathaway Inc. Finance Multi-line Insurance 360,000 $624.756k $224.912B $26.516B -$50.55 1.46 1.26 United States 1980 -0.67%
Meta Platforms Inc Technology Internet Services & Infrastructure 52,534 $2.717M $142.711B $65.370B $45.757B 2.68 2.68 United States 2012 -1.96%
Unitedhealth Group Inc Health Care Managed Health Care 325,000 $1.168M $379.487B $36.202B $15.361B 0.85 0.85 United States 1984 +0.27%
UnitedHealth Group Incorporated Health Care Healthcare Plans 350,000 $1.084M $379.487B $29.351B $15.361B 0.85 0.73 United States 2007 +0.15%
Tesla Inc Consumer Discretionary Automobile Manufacturers 48,016 $1.973M $94.745B $10.554B $13.613B 1.72 1.17 United States 2010 +0.56%
Tesla, Inc. Consumer Discretionary Automobile Manufacturers 70,757 $1.058M $74.863B $16.010B $11.187B 1.46 1.04 United States 2010 -1.92%
Johnson & Johnson Health Care Pharmaceuticals 0 N/A $81.796B $28.853B $38.476B 1.17 0.94 United States 1978 -0.68%
Exxon Mobil Corp. Energy Integrated Oil & Gas 74,900 $4.554M $341.101B $71.039B $32.800B 1.38 1.06 United States 1978 -1.05%
Visa Inc Finance Consumer Finance 19,500 $1.751M $34.141B $23.885B $18.390B 1.40 1.40 United States 2008 -1.46%
Exxon Mobil Corp. Energy Integrated Oil & Gas 63,000 $6.186M $389.691B $69.708B $51.860B 1.34 1.02 United States 2018 -0.06%
Chevron Corporation Energy Integrated Oil & Gas 42,595 $4.839M $206.099B $47.275B $29.047B 1.31 1.00 United States 2018 +0.85%
NVIDIA Corp Technology Semiconductors 18,100 $4.407M $79.774B $49.275B $42.597B 3.53 3.14 United States 1999 +1.88%
Taiwan Semiconductor Manufacturing Technology Semiconductors 0 N/A NT$72.306B NT$49.085B NT$882.678B 2.33 2.06 Taiwan 1997 +1.43%
NVIDIA Corporation Technology Semiconductors 22,473 $1.271M $28.566B $8.718B $5.957B 3.39 2.74 United States 2017 +0.93%
Tencent Holdings Ltd. Technology Internet Services & Infrastructure 107,348 ¥5.159M ¥553.786B ¥153.593B ¥176.933B 1.45 1.44 China 2010 -0.10%
Tencent Holdings Ltd. Technology Internet Services & Infrastructure 107,348 ¥5.578M ¥598.773B ¥153.593B ¥194.459B 1.45 1.45 China 2008 -2.13%
Walmart Inc Consumer Staples Hypermarkets & Super Centers 2 $328.666B $657.332B $39.749B $18.942B 0.80 0.23 United States 1978 -0.51%
JPMorgan Chase & Co. Finance Diversified Banks 256,981 $629.187k $161.689B $70.805B $48.509B 0.55 N/A United States 1978 +0.19%
Tencent Holdings Limited Technology Internet Services & Infrastructure 110,715 ¥5.408M ¥598.773B ¥154.658B ¥194.459B 1.45 1.45 China 2004 +0.63%
LVMH Moët Hennessy Louis Vuitton SE Consumer Discretionary Apparel, Accessories & Luxury Goods 148,343 €487.242k €72.279B €22.448B €13.268B 1.17 0.53 France 2010 -2.84%
LVMH Moët Hennessy Louis Vuitton SE Consumer Discretionary Apparel, Accessories & Luxury Goods 163,309 €442.590k €72.279B €22.448B €13.268B 1.17 0.53 France 2006 -3.10%
LVMH Moët Hennessy Louis Vuitton SE Consumer Discretionary Apparel, Accessories & Luxury Goods 163,309 €442.590k €72.279B €22.448B €13.268B 1.17 0.53 France 2000 -0.09%
SPDR S&P 500 ETF Trust Miscellaneous n/a N/A N/A $5.078B N/A $85.890B 1.04 1.04 United States 2020 +0.39%
Procter & Gamble Co. Consumer Staples Household & Personal Products 0 N/A $84.060B $23.004B $15.127B 0.69 0.48 United States 1978 +0.79%
Procter & Gamble Co. Consumer Staples Household & Personal Products 101,000 $796.644k $80.461B $21.364B $14.287B 0.62 0.41 United States 2018 +0.67%
Lilly(Eli) & Co Health Care Pharmaceuticals 0 N/A $35.932B $12.912B $6.138B 1.35 1.03 United States 1978 +0.38%
Mastercard Incorporated Finance Consumer Finance 18,600 $1.382M $25.698B $15.754B $11.845B 1.09 1.09 United States 2006 -0.72%
The Home Depot, Inc. Consumer Discretionary Home Improvement Retail 500,000 $310.478k $155.239B $26.942B $16.885B 1.18 0.25 United States 2007 +0.53%
Chevron Corp. Energy Integrated Oil & Gas 44,679 $4.451M $198.872B $47.335B $20.296B 1.23 0.93 United States 2001 +0.01%
Home Depot, Inc. Consumer Discretionary Home Improvement Retail 400,000 $379.575k $151.830B $23.926B $14.870B 1.34 0.42 United States 1981 +1.50%
Nestlé SA Consumer Staples Packaged Foods & Meats 276,000 CHF330.804k CHF91.302B CHF18.073B CHF16.207B 0.80 0.43 Switzerland 1996 -0.23%
Chevron Corporation Energy Integrated Oil & Gas 47,736 $4.317M $206.099B $47.275B $29.047B 1.31 1.00 United States 2002 +0.28%
Nestlé SA Consumer Staples Packaged Foods & Meats 276,000 CHF338.228k CHF93.351B CHF18.073B CHF11.209B 0.83 0.51 Switzerland 2009 +1.11%
Facebook, Inc. Technology Internet Services & Infrastructure 71,970 $1.983M $142.711B $43.867B $45.757B 2.68 2.34 United States 2012 -0.12%
Samsung Electronics Co Ltd Consumer Discretionary Consumer Electronics N/A N/A ₩308.330T ₩90.944T ₩39.192T 11.96 9.02 South Korea 2004 +0.13%
Samsung Electronics Co., Ltd. Industrials Electrical Components & Equipment 113,753 ₩2.711B ₩308.332T ₩91.588T ₩38.088T 2.94 2.27 South Korea 2020 -0.19%
Novo Nordisk A/S Miscellaneous n/a 46,982 kr3.559M kr167.195B kr72.022B kr52.825B 0.92 0.74 Denmark 2020 -1.00%
Novo Nordisk A/S Health Care Biotechnology 46,982 kr3.559M kr167.195B kr77.649B kr52.825B 0.92 0.74 Denmark 2010 -2.19%
Novo Nordisk Health Care Biotechnology 0 N/A N/A N/A kr52.825B 0.92 0.74 Denmark 1981 +0.49%
Pfizer Inc. Health Care Pharmaceuticals 88,300 $623.941k $55.094B $7.419B -$309.00 1.05 0.78 United States 1978 -0.43%