Market cap | $57.35B |
---|---|
Enterprise value | $83.16B |
Revenue | MXN$48.082B |
---|---|
EBITDA | MXN$18.514B |
Income | MXN$185.894B |
Revenue Q/Q | 22.43% |
Revenue Y/Y | N/A |
P/E | 19.68 |
---|---|
Forward P/E | N/A |
EV/Sales | 34.53 |
EV/EBITDA | 89.67 |
EV/EBIT | 15.55 |
PEG | 0.97 |
Price/Sales | 2.59 |
P/FCF | 0.31 |
Price/Book | 2.99 |
Book/Share | 5.89 |
Cash/Share | 2.13 |
FCF yield | 9.30% |
Volume | 1.085M / 1.622M |
---|---|
Relative vol. | 0.67 × |
EPS | 0.90 |
---|---|
EPS Q/Q | -4.17% |
Est. EPS Q/Q | 11.76% |
Profit margin | 9.81% |
---|---|
Oper. margin | 40.41% |
Gross margin | 60.86% |
EBIT margin | 20.68% |
EBITDA margin | 38.50% |
Ret. on assets | 5.83% |
---|---|
Ret. on equity | 22.78% |
ROIC | 6.81% |
ROCE | 15.74% |
Debt/Equity | 3.33 |
---|---|
Net debt/EBITDA | 128.66 |
Current ratio | 0.65 |
Quick ratio | 0.61 |
Volatility | 2.41% |
---|---|
Beta | 0.74 |
RSI | 53.30 |
---|
Insider ownership | 0.00% |
---|---|
Inst. ownership | 9.03% |
Shares outst. | 3.083B |
---|---|
Shares float | 0.000 0.00% |
Short % of float | 0.00% |
Short ratio | 1.86 |
Dividend | $0.52 |
---|---|
Dividend yield | 2.98% |
Payout ratio | 58.61% |
Payment date | 22 Jul 2024 |
Ex-dividend date | 12 Jul 2024 |
Earnings date | 16 Jul 2024 |
Thursday, 15 February 2024
|
|
América Móvil, S.A.B. de C.V. Q4 2023 Earnings Call Transcript | |
Wednesday, 14 February 2024
|
|
UPDATE 1-America Movil to trim 2024 capex to $7 bln after strong spending | |
Thursday, 14 December 2023
|
|
Carlos Slim’s Fortune Passes $100 Billion for the First Time | |
Wednesday, 22 November 2023
|
|
Top Research Reports for Visa, Marriott International & Parker-Hannifin | |
Wednesday, 18 October 2023
|
|
Unveiling America Movil SAB de CV 's Value: Is It Really Priced Right? A Comprehensive Guide | |
Monday, 28 November 2022
|
|
15 Most Valuable Telecom Companies In The World | |
Tuesday, 22 November 2022
|
|
UPDATE 1-Mexico's America Movil to propose combination of share series | |
Wednesday, 19 October 2022
|
|
UPDATE 1-Mexico's America Movil to sell Peru, Dominican Republic cellular towers after spin-off | |
Friday, 23 September 2022
|
|
Uber Stock Can Rise on These 2 Trends | |
Wednesday, 14 September 2022
|
|
REFILE-America Movil's new cell tower business asks to list shares | |
Friday, 22 July 2022
|
|
UPDATE 1-Mexican president sees Telmex, union reaching deal soon | |
Tuesday, 12 July 2022
|
|
UPDATE 1-America Movil Q2 net profit slides 68% on higher interest expense | |
Wednesday, 22 June 2022
|
|
Mexican telecom firm Telmex and union reach contract agreement to raise salary 4.5% for some workers: govt | |
Tuesday, 3 May 2022
|
|
America Movil teams up with Mexican national guard to beat cybercrime | |
Friday, 29 April 2022
|
|
América Móvil Files 2021 Annual Report on Form 20-F | |
Wednesday, 27 April 2022
|
|
Mexico's America Movil says 5G to reach 100 Mexican cities this year | |
Powered by
Robintrack.
Price target
Current $17.36
Average $17.86
Low $15
High $22
Dividends
Ex-dividend date | 12 Jul 2024 | Frequency | Irregular | Annual dividend | +18.88% |
---|---|---|---|---|---|
Next dividend | 22 Jul 2024 | Dividend yield | 2.98% | Growth period | 3 years |
Last dividend date | Yield 3 years | 2.75% | Growth 3 years | +14.18% | |
Last dividend | Yield 5 years | 2.51% | Growth 5 years | +10.45% |
América Móvil is a Mexican telecommunications corporation headquartered in Mexico City, Mexico. It is the 7th largest mobile network operator in terms of equity subscribers and one of the largest corporations in the world.
- Communication Services > Telecommunication Services
- America Movil S.A.B.DE C.V., Lago Zurich 245, Mexico City 11529, Mexico
- 52 55 2581 3700
- Investor relations
Dividends
Ex-dividend date | 12 Jul 2024 | Frequency | Irregular | Annual dividend | +18.88% |
---|---|---|---|---|---|
Next dividend | 22 Jul 2024 | Dividend yield | 2.98% | Growth period | 3 years |
Last dividend date | Yield 3 years | 2.75% | Growth 3 years | +14.18% | |
Last dividend | Yield 5 years | 2.51% | Growth 5 years | +10.45% |
Quarterly EPS estimates
Profit margin
Debt to assets
Cash flow
Balance sheet
(in millions MXN) | 30 Apr 2024 | 19 Oct 2023 | |
---|---|---|---|
Current assets | |||
Cash | MXN$118,043.802653 | MXN$117,800.013876 | |
Short term investments | MXN$14,901.472983 | MXN$19,505.742267 | |
Net receivables | MXN$244,517.85867 | MXN$250,837.886106 | |
Inventory | MXN$22,668.847277 | MXN$23,568.483533 | |
Other current assets | MXN$14,901.472983 | MXN$19,505.742267 | |
Total current assets | MXN$400,131.981584 | MXN$411,712.125781 | |
Long term investments | MXN$1,439,790.320753 | MXN$1,412,960.671551 | |
Property, plant & equipment | MXN$739,470.145004 | MXN$726,122.457792 | |
Goodwill | MXN$171,829.838244 | MXN$168,003.806224 | |
Intangible assets | MXN$142,916.405418 | MXN$137,601.436607 | |
Other assets | MXN$188,925.034215 | MXN$346,254.430403 | |
Total assets | MXN$1,839,922.302337 | MXN$1,824,672.797332 | |
Current liabilities | |||
Accounts payable | MXN$190,672.118582 | MXN$168,024.435093 | |
Short long term debt | MXN$218,010.298176 | MXN$205,562.101499 | |
Other current liabilities | MXN$208,167.054846 | MXN$238,019.335738 | |
Total current liabilities | MXN$616,849.471605 | MXN$611,605.87233 | |
Long term debt | MXN$518,160.736073 | MXN$526,203.498181 | |
Other liabilities | MXN$183,853.132647 | MXN$200,314.346279 | |
Minority interest | MXN$64,683.503167 | ||
Total liabilities | MXN$1,408,565.285111 | MXN$1,338,123.716789 | |
Stockholders' equity | |||
Common stock | MXN$61,845.067128 | MXN$62,982.952481 | |
Retained earnings | MXN$641,842.139729 | ||
Treasury stock | |||
Capital surplus | |||
Total stockholder equity | MXN$431,357.017226 | MXN$486,547.934495 | |
Net tangible assets | MXN$116,610.773563 | MXN$180,943.837712 |
(in millions MXN) | 2023 | 2022 | |
---|---|---|---|
Current assets | |||
Cash | MXN$125,144.381645 | MXN$155,977.49474 | |
Short term investments | MXN$13,493.217603 | MXN$19,532.266996 | |
Net receivables | MXN$206,691.595766 | MXN$203,476.096088 | |
Inventory | MXN$24,587.564023 | MXN$24,122.582505 | |
Other current assets | MXN$13,493.217603 | MXN$19,532.266996 | |
Total current assets | MXN$369,916.759037 | MXN$403,108.440329 | |
Long term investments | MXN$1,288,132.863588 | MXN$1,282,159.099652 | |
Property, plant & equipment | MXN$673,452.883786 | MXN$729,300.232939 | |
Goodwill | MXN$144,605.599681 | MXN$136,223.962115 | |
Intangible assets | MXN$132,075.753259 | MXN$142,854.290847 | |
Other assets | MXN$174,381.902017 | MXN$136,901.377588 | |
Total assets | MXN$1,658,049.622625 | MXN$1,685,267.539981 | |
Current liabilities | |||
Accounts payable | MXN$178,780.437599 | MXN$205,952.130497 | |
Short long term debt | MXN$138,257.940467 | MXN$172,406.708803 | |
Other current liabilities | MXN$183,908.768409 | MXN$154,268.900706 | |
Total current liabilities | MXN$500,947.146475 | MXN$532,627.740006 | |
Long term debt | MXN$522,398.702185 | MXN$488,558.867116 | |
Other liabilities | MXN$155,014.450255 | MXN$161,880.017034 | |
Minority interest | MXN$65,605.312098 | MXN$64,239.752262 | |
Total liabilities | MXN$1,275,015.817747 | MXN$1,296,643.177777 | |
Stockholders' equity | |||
Common stock | MXN$63,817.401741 | MXN$67,322.621777 | |
Retained earnings | MXN$517,963.924355 | MXN$446,529.287322 | |
Treasury stock | |||
Capital surplus | |||
Total stockholder equity | MXN$383,033.804878 | MXN$388,624.362204 | |
Net tangible assets | MXN$106,352.451938 | MXN$109,546.109243 |
Income statement
(in millions MXN) | 30 Apr 2024 | 19 Oct 2023 | |
---|---|---|---|
Revenue | |||
Total revenue | MXN$259,648.384943 | MXN$233,612.779979 | |
Cost of revenue | MXN$102,298.490337 | MXN$90,662.7359 | |
Gross profit | MXN$157,349.894605 | MXN$142,950.044079 | |
Operating activities | |||
Research & development | |||
Selling, general & administrative | MXN$54,333.736141 | MXN$49,496.680539 | |
Total operating expenses | MXN$211,244.195106 | MXN$186,002.494961 | |
Operating income | MXN$48,404.189837 | MXN$47,610.285018 | |
Income from continuing operations | |||
Net other income | |||
EBIT | MXN$52,033.717645 | MXN$45,181.808645 | |
Income before tax | MXN$32,781.091312 | MXN$11,098.331852 | |
Income tax expense | MXN$7,614.264732 | MXN$7,277.40678 | |
Minority interest | MXN$2,590.335075 | MXN$1,496.739095 | |
Net income | |||
Net income | MXN$22,576.491505 | MXN$2,324.185976 | |
Income (for common shares) | MXN$22,576.491505 | MXN$2,324.185976 |
(in millions MXN) | 2023 | 2022 | |
---|---|---|---|
Revenue | |||
Total revenue | MXN$865,351.826385 | MXN$853,315.938963 | |
Cost of revenue | MXN$338,693.174816 | MXN$340,175.082965 | |
Gross profit | MXN$526,658.651568 | MXN$513,140.855998 | |
Operating activities | |||
Research & development | |||
Selling, general & administrative | MXN$183,884.684104 | MXN$180,369.385944 | |
Total operating expenses | MXN$692,118.493854 | MXN$687,614.182842 | |
Operating income | MXN$173,233.332531 | MXN$165,701.756121 | |
Income from continuing operations | |||
Net other income | |||
EBIT | MXN$173,233.332531 | MXN$165,815.378661 | |
Income before tax | MXN$137,584.563626 | MXN$102,493.644219 | |
Income tax expense | MXN$47,180.90065 | MXN$28,071.772175 | |
Minority interest | MXN$5,479.019565 | MXN$3,892.82424 | |
Net income | |||
Net income | MXN$84,924.643411 | MXN$191,924.094496 | |
Income (for common shares) | MXN$84,924.643411 | MXN$191,924.094496 |
Cash flows
(in millions MXN) | 30 Apr 2024 | 19 Oct 2023 | |
---|---|---|---|
Net income | MXN$22,576.491505 | MXN$2,324.185976 | |
Operating activities | |||
Depreciation | MXN$178,543.070632 | ||
Change in accounts receivable | MXN$244,517.85867 | MXN$250,837.886106 | |
Changes in inventory | MXN$22,668.847277 | MXN$23,568.483533 | |
Total cash flows from operations | MXN$297,772.558701 | ||
Investing activities | |||
Capital expenditures | -MXN$183,898.374769 | ||
Investments | |||
Other cash flows from investing | |||
Total cash flows from investing | -MXN$194,073.923377 | ||
Financing activities | |||
Dividends paid | |||
Net borrowings | MXN$603,225.758613 | MXN$594,459.843536 | |
Other cash flows from financing | |||
Total cash flows from financing | -MXN$99,921.743911 | ||
Effect of exchange rate | |||
Change in cash and equivalents | MXN$118,043.802653 | MXN$117,800.013876 |
(in millions MXN) | 2023 | 2022 | |
---|---|---|---|
Net income | MXN$84,924.643411 | MXN$191,924.094496 | |
Operating activities | |||
Depreciation | MXN$162,550.395925 | MXN$162,205.073768 | |
Change in accounts receivable | MXN$7,682.573413 | -MXN$11,494.927183 | |
Changes in inventory | MXN$994.563895 | -MXN$7,067.618641 | |
Total cash flows from operations | MXN$232,093.2839 | MXN$258,812.966084 | |
Investing activities | |||
Capital expenditures | -MXN$161,751.312208 | -MXN$157,660.963109 | |
Investments | |||
Other cash flows from investing | |||
Total cash flows from investing | -MXN$154,128.491302 | -MXN$75,673.845458 | |
Financing activities | |||
Dividends paid | |||
Net borrowings | MXN$522,019.043404 | MXN$485,455.814184 | |
Other cash flows from financing | |||
Total cash flows from financing | -MXN$75,159.229272 | -MXN$176,906.228415 | |
Effect of exchange rate | |||
Change in cash and equivalents | -MXN$27,408.814206 | MXN$63,000.371354 |
Recent institutional transactions
Quarter | Shareholder | Change |
Shares owned
Shares
|
Value (in thousands USD) |
---|---|---|---|---|
2020 Q3 | Etrade Capital Management |
-2.72%
|
28,360 | $354 |
2020 Q2 | Lenox Wealth Management |
Opened
|
179 | $2 |
Institutional shareholders
Shareholder | Stake |
Shares owned
Shares
|
Value (in thousands USD) |
---|---|---|---|
Etrade Capital Management | 0.00% | 28,360 | |
Lenox Wealth Management | 0.00% | 179 |